Colour: Minimum Length: Group By:
Clarington Toyota Arena
Date | Start | End | Mins | |
Fri, Sep 20 | 7:00 PM | 8:00 PM | 60 | 306754 |
Fri, Sep 20 | 9:30 PM | 11:00 PM | 90 | 306754 |
Sat, Sep 21 | 7:00 AM | 9:00 AM | 120 | 306754 |
Sat, Sep 28 | 7:00 AM | 9:00 AM | 120 | 306754 |
Fri, Oct 04 | 5:00 PM | 11:00 PM | 360 | FF0000 |
Sat, Oct 05 | 11:00 AM | 12:00 PM | 60 | FF0000 |
Fri, Oct 11 | 5:00 PM | 11:00 PM | 360 | FF0000 |
Sat, Oct 12 | 11:00 AM | 12:00 PM | 60 | FF0000 |
Darlington Sports Complex
Date | Start | End | Mins | |
Sat, Sep 21 | 7:00 AM | 1:00 PM | 360 | 306754 |
Sat, Sep 21 | 3:30 PM | 5:00 PM | 90 | 306754 |
Sat, Sep 21 | 6:30 PM | 9:30 PM | 180 | 306754 |
Sun, Sep 22 | 7:00 AM | 11:00 AM | 240 | 306754 |
Sat, Sep 28 | 7:00 AM | 9:00 AM | 120 | 306754 |
Sun, Sep 29 | 7:00 AM | 11:00 AM | 240 | 306754 |
Tue, Oct 01 | 5:00 PM | 8:00 PM | 180 | FF0000 |
Sat, Oct 05 | 7:00 AM | 1:00 PM | 360 | FF0000 |
Sat, Oct 05 | 2:00 PM | 9:30 PM | 450 | FF0000 |
Tue, Oct 08 | 5:00 PM | 8:00 PM | 180 | FF0000 |
Sat, Oct 12 | 7:00 AM | 9:30 PM | 870 | FF0000 |
Newcastle Arena
Date | Start | End | Mins | |
Thu, Sep 26 | 9:00 PM | 10:00 PM | 60 | 306754 |
Tue, Oct 01 | 4:00 PM | 5:00 PM | 60 | FF0000 |
Thu, Oct 03 | 9:00 PM | 10:00 PM | 60 | FF0000 |
Fri, Oct 04 | 6:00 PM | 8:00 PM | 120 | FF0000 |
Tue, Oct 08 | 4:00 PM | 5:00 PM | 60 | FF0000 |
Thu, Oct 10 | 9:00 PM | 10:00 PM | 60 | FF0000 |
Fri, Oct 11 | 5:00 PM | 8:00 PM | 180 | FF0000 |
Rickard Rec Complex (B)
Date | Start | End | Mins | |
Sun, Sep 15 | 9:30 PM | 11:00 PM | 90 | 306754 |
Mon, Sep 16 | 10:00 PM | 11:00 PM | 60 | 306754 |
Sat, Sep 21 | 7:30 AM | 11:30 AM | 240 | 306754 |
Sat, Sep 21 | 1:00 PM | 2:30 PM | 90 | 306754 |
Sun, Sep 22 | 4:30 PM | 6:30 PM | 120 | 306754 |
Sun, Sep 22 | 8:00 PM | 9:30 PM | 90 | 306754 |
Sat, Sep 28 | 7:30 AM | 8:30 AM | 60 | 306754 |
Sun, Sep 29 | 9:30 PM | 11:00 PM | 90 | 306754 |
Tue, Oct 01 | 8:30 PM | 10:30 PM | 120 | FF0000 |
Wed, Oct 02 | 4:30 PM | 10:30 PM | 360 | FF0000 |
Thu, Oct 03 | 5:30 PM | 9:00 PM | 210 | FF0000 |
Sat, Oct 05 | 10:45 AM | 2:30 PM | 225 | FF0000 |
Sun, Oct 06 | 3:30 PM | 11:00 PM | 450 | FF0000 |
Mon, Oct 07 | 4:30 PM | 11:00 PM | 390 | FF0000 |
Tue, Oct 08 | 8:30 PM | 10:30 PM | 120 | FF0000 |
Wed, Oct 09 | 4:30 PM | 10:30 PM | 360 | FF0000 |
Thu, Oct 10 | 5:30 PM | 9:00 PM | 210 | FF0000 |
Sat, Oct 12 | 9:30 AM | 10:45 AM | 75 | FF0000 |
Sat, Oct 12 | 11:45 AM | 2:30 PM | 165 | FF0000 |
Sun, Oct 13 | 5:30 PM | 8:00 PM | 150 | FF0000 |
Sun, Oct 13 | 9:30 PM | 11:00 PM | 90 | FF0000 |
South Courtice Arena (A)
Date | Start | End | Mins | |
Thu, Sep 19 | 9:00 PM | 11:00 PM | 120 | 306754 |
Tue, Sep 24 | 9:00 PM | 11:00 PM | 120 | 306754 |
South Courtice Arena (B)
Date | Start | End | Mins | |
Mon, Sep 16 | 9:30 PM | 11:00 PM | 90 | 306754 |
Tue, Sep 17 | 5:30 PM | 6:30 PM | 60 | 306754 |
Sat, Sep 21 | 11:30 AM | 1:30 PM | 120 | 306754 |
Sat, Sep 21 | 7:00 PM | 10:30 PM | 210 | 306754 |
Mon, Sep 23 | 9:30 PM | 11:00 PM | 90 | 306754 |
Thu, Sep 26 | 9:30 PM | 11:00 PM | 90 | 306754 |
Sat, Sep 28 | 11:30 AM | 1:30 PM | 120 | 306754 |
Sat, Sep 28 | 5:30 PM | 10:30 PM | 300 | 306754 |
Tue, Oct 01 | 7:30 PM | 11:00 PM | 210 | FF0000 |
Thu, Oct 03 | 8:30 PM | 11:00 PM | 150 | FF0000 |
Sat, Oct 05 | 11:30 AM | 1:30 PM | 120 | FF0000 |
Sat, Oct 05 | 7:00 PM | 10:30 PM | 210 | FF0000 |
Mon, Oct 07 | 8:30 PM | 11:00 PM | 150 | FF0000 |
Tue, Oct 08 | 7:30 PM | 11:00 PM | 210 | FF0000 |
Thu, Oct 10 | 8:30 PM | 11:00 PM | 150 | FF0000 |
Sat, Oct 12 | 11:30 AM | 1:30 PM | 120 | FF0000 |
Sat, Oct 12 | 5:30 PM | 7:00 PM | 90 | FF0000 |
Sat, Oct 12 | 8:30 PM | 10:30 PM | 120 | FF0000 |
Please contact your scheduler to book any times listed above