Colour: Minimum Length: Group By:
Darlington Sports Complex
Date | Start | End | Mins | |
Sat, Jan 28 | 1:00 PM | 2:00 PM | 60 | 306754 |
Sat, Feb 04 | 3:00 PM | 4:00 PM | 60 | 306754 |
Sat, Feb 04 | 9:30 PM | 11:00 PM | 90 | 306754 |
Donevan Arena (Home)
Date | Start | End | Mins | |
Sun, Feb 12 | 8:30 PM | 10:00 PM | 90 | 306754 |
Harman Park (South)
Date | Start | End | Mins | |
Wed, Feb 01 | 7:30 PM | 8:30 PM | 60 | FF0000 |
Newcastle Arena
Date | Start | End | Mins | |
Fri, Jan 27 | 6:00 PM | 7:00 PM | 60 | 306754 |
Thu, Feb 23 | 9:00 PM | 10:00 PM | 60 | 306754 |
Fri, Feb 24 | 6:00 PM | 7:00 PM | 60 | 306754 |
Rickard Rec Complex (B)
Date | Start | End | Mins | |
Fri, Jan 27 | 4:30 PM | 5:30 PM | 60 | 306754 |
Sun, Jan 29 | 3:30 PM | 4:30 PM | 60 | 306754 |
Sun, Jan 29 | 5:30 PM | 6:30 PM | 60 | 306754 |
Sun, Feb 05 | 9:30 PM | 11:00 PM | 90 | 306754 |
South Courtice Arena (B)
Date | Start | End | Mins | |
Fri, Jan 27 | 8:30 PM | 10:30 PM | 120 | 306754 |
Sat, Jan 28 | 5:30 PM | 6:30 PM | 60 | 306754 |
Mon, Jan 30 | 4:30 PM | 5:30 PM | 60 | 306754 |
Mon, Feb 06 | 4:30 PM | 5:30 PM | 60 | 306754 |
Sat, Feb 11 | 4:30 PM | 5:30 PM | 60 | 306754 |
Sat, Feb 11 | 7:30 PM | 9:00 PM | 90 | 306754 |
Mon, Feb 13 | 4:30 PM | 5:30 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above