Colour: Minimum Length: Group By:
Clarington Toyota Arena
Date | Start | End | Mins | |
Fri, Dec 27 | 9:00 PM | 11:00 PM | 120 | FF0000 |
Sat, Dec 28 | 7:00 AM | 8:00 AM | 60 | FF0000 |
Darlington Sports Complex
Date | Start | End | Mins | |
Sat, Dec 21 | 6:30 PM | 8:00 PM | 90 | FF0000 |
Sat, Dec 28 | 5:30 PM | 9:30 PM | 240 | FF0000 |
Sat, Jan 04 | 4:30 PM | 8:00 PM | 210 | FF0000 |
Sat, Jan 11 | 8:00 PM | 9:30 PM | 90 | FF0000 |
Rickard Rec Complex (B)
Date | Start | End | Mins | |
Sun, Dec 22 | 9:30 PM | 11:00 PM | 90 | FF0000 |
Mon, Dec 23 | 9:30 PM | 11:00 PM | 90 | FF0000 |
Sat, Dec 28 | 7:30 AM | 8:30 AM | 60 | FF0000 |
Sun, Dec 29 | 8:30 PM | 11:00 PM | 150 | FF0000 |
Sun, Jan 05 | 10:00 PM | 11:00 PM | 60 | FF0000 |
Mon, Jan 06 | 10:00 PM | 11:00 PM | 60 | FF0000 |
Tue, Jan 07 | 10:00 PM | 11:00 PM | 60 | FF0000 |
Sun, Jan 12 | 9:30 PM | 11:00 PM | 90 | FF0000 |
Tue, Jan 14 | 10:00 PM | 11:00 PM | 60 | FF0000 |
South Courtice Arena (A)
Date | Start | End | Mins | |
Thu, Jan 02 | 10:00 PM | 11:00 PM | 60 | FF0000 |
South Courtice Arena (B)
Date | Start | End | Mins | |
Sat, Dec 21 | 7:00 PM | 10:30 PM | 210 | FF0000 |
Mon, Dec 23 | 10:00 PM | 11:00 PM | 60 | FF0000 |
Sat, Dec 28 | 8:30 PM | 10:30 PM | 120 | FF0000 |
Sat, Jan 04 | 8:30 PM | 10:30 PM | 120 | FF0000 |
Thu, Jan 16 | 10:00 PM | 11:00 PM | 60 | FF0000 |
Please contact your scheduler to book any times listed above