Minimum Length: Group By:
Newcastle Arena
| Date | Start | End | Mins | |
| Thu, Mar 26 | 9:00 PM | 10:00 PM | 60 | 306754 |
Rickard Rec Complex (B)
| Date | Start | End | Mins | |
| Sun, Mar 01 | 10:00 PM | 11:00 PM | 60 | 306754 |
| Mon, Mar 02 | 5:30 PM | 6:30 PM | 60 | 306754 |
| Tue, Mar 03 | 10:00 PM | 11:00 PM | 60 | 306754 |
| Sun, Mar 08 | 10:00 PM | 11:00 PM | 60 | 306754 |
| Sun, Mar 22 | 3:30 PM | 4:30 PM | 60 | 306754 |
| Sun, Mar 22 | 10:00 PM | 11:00 PM | 60 | 306754 |
South Courtice Arena (B)
| Date | Start | End | Mins | |
| Sun, Mar 01 | 7:30 AM | 8:30 AM | 60 | 306754 |
Please contact your scheduler to book any times listed above