Minimum Length: Group By:
Clarington Toyota Arena
| Date | Start | End | Mins | |
| Sat, Feb 28 | 7:00 AM | 8:00 AM | 60 | 306754 |
Rickard Rec Complex (B)
| Date | Start | End | Mins | |
| Sun, Mar 01 | 10:00 PM | 11:00 PM | 60 | 306754 |
| Tue, Mar 03 | 10:00 PM | 11:00 PM | 60 | 306754 |
| Sun, Mar 08 | 10:00 PM | 11:00 PM | 60 | 306754 |
South Courtice Arena (B)
| Date | Start | End | Mins | |
| Thu, Feb 19 | 10:00 PM | 11:00 PM | 60 | 306754 |
| Thu, Feb 26 | 10:00 PM | 11:00 PM | 60 | 306754 |
| Sun, Mar 01 | 7:30 AM | 8:30 AM | 60 | 306754 |
Please contact your scheduler to book any times listed above