Colour: Minimum Length: Group By:
Clarington Toyota Arena
Date | Start | End | Mins | |
Fri, Dec 06 | 10:00 PM | 11:00 PM | 60 | FF0000 |
Darlington Sports Complex
Date | Start | End | Mins | |
Sat, Nov 23 | 7:00 PM | 9:30 PM | 150 | FF0000 |
Sat, Nov 30 | 7:30 PM | 9:30 PM | 120 | FF0000 |
Sat, Dec 07 | 7:00 PM | 9:30 PM | 150 | FF0000 |
Sat, Dec 14 | 7:00 PM | 9:30 PM | 150 | FF0000 |
Newcastle Arena
Date | Start | End | Mins | |
Thu, Nov 28 | 9:00 PM | 10:00 PM | 60 | FF0000 |
Rickard Rec Complex (B)
Date | Start | End | Mins | |
Sun, Nov 24 | 10:00 PM | 11:00 PM | 60 | FF0000 |
Sun, Dec 01 | 10:00 PM | 11:00 PM | 60 | FF0000 |
Sun, Dec 08 | 9:30 PM | 11:00 PM | 90 | FF0000 |
Sun, Dec 15 | 9:30 PM | 11:00 PM | 90 | FF0000 |
South Courtice Arena (B)
Date | Start | End | Mins | |
Thu, Nov 21 | 9:30 PM | 11:00 PM | 90 | FF0000 |
Sat, Nov 23 | 8:00 PM | 10:30 PM | 150 | FF0000 |
Mon, Dec 02 | 10:00 PM | 11:00 PM | 60 | FF0000 |
Sat, Dec 07 | 9:00 PM | 10:30 PM | 90 | FF0000 |
Mon, Dec 09 | 10:00 PM | 11:00 PM | 60 | FF0000 |
Thu, Dec 12 | 10:00 PM | 11:00 PM | 60 | FF0000 |
Sat, Dec 14 | 8:30 PM | 10:30 PM | 120 | FF0000 |
Mon, Dec 16 | 10:00 PM | 11:00 PM | 60 | FF0000 |
Please contact your scheduler to book any times listed above