| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 26 | 16 | 5 | 5 | 76 | 37 | 16 | 12 | 2 | 2 | 51 | 20 | 10 | 4 | 3 | 3 | 25 | 17 |
|---|
| Tournament | 23 | 12 | 9 | 2 | 61 | 52 | 15 | 10 | 4 | 1 | 40 | 25 | 8 | 2 | 5 | 1 | 21 | 27 |
|---|
| Regular Season | 6 | 2 | 4 | 0 | 8 | 19 | 4 | 1 | 3 | 0 | 3 | 13 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Overall | 55 | 30 | 18 | 7 | 145 | 108 | 35 | 23 | 9 | 3 | 94 | 58 | 20 | 7 | 9 | 4 | 51 | 50 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 (A) | 20 | 10 | 9 | 1 | 48 | 39 | 12 | 8 | 4 | 0 | 31 | 17 | 8 | 2 | 5 | 1 | 17 | 22 |
|---|
| U11 (AA) | 14 | 11 | 0 | 3 | 55 | 22 | 10 | 9 | 0 | 1 | 39 | 13 | 4 | 2 | 0 | 2 | 16 | 9 |
|---|
| U18 (B) | 8 | 0 | 8 | 0 | 3 | 31 | 5 | 0 | 5 | 0 | 1 | 18 | 3 | 0 | 3 | 0 | 2 | 13 |
|---|
| U18 (BB) | 5 | 4 | 1 | 0 | 11 | 7 | 3 | 3 | 0 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| U13 (AA) | 4 | 2 | 0 | 2 | 21 | 7 | 3 | 1 | 0 | 2 | 11 | 6 | 1 | 1 | 0 | 0 | 10 | 1 |
|---|
| U18 (AA) | 3 | 3 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| U15 (A) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Whitby Wolves | 8 | 6 | 1 | 1 | 19 | 12 | 6 | 4 | 1 | 1 | 13 | 9 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| Peterborough Ice Kats | 6 | 4 | 1 | 1 | 25 | 14 | 3 | 3 | 0 | 0 | 17 | 7 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| Durham West Lightning | 5 | 2 | 2 | 1 | 10 | 7 | 4 | 2 | 2 | 0 | 8 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Kingston Ice Wolves | 4 | 3 | 1 | 0 | 18 | 6 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 12 | 4 |
|---|
| North Halton Twisters | 4 | 3 | 1 | 0 | 12 | 9 | 3 | 3 | 0 | 0 | 11 | 2 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Mississauga Hurricanes | 3 | 0 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 7 |
|---|
| Oshawa Lady Generals | 3 | 2 | 1 | 0 | 5 | 4 | 3 | 2 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Guelph Gryphons | 2 | 1 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| Leaside Wildcats | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Lindsay Lynx | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Napanee Crunch | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| North Simcoe Capitals | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rickard Rec Complex (B) | 16 | 9 | 6 | 1 | 34 | 26 | 16 | 9 | 6 | 1 | 34 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clarington Toyota Arena | 7 | 5 | 1 | 1 | 20 | 9 | 7 | 5 | 1 | 1 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Courtice Arena (B) | 4 | 1 | 3 | 0 | 4 | 13 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
| CaA centre | 3 | 2 | 1 | 0 | 14 | 12 | 2 | 2 | 0 | 0 | 9 | 6 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| South Courtice Arena (A) | 3 | 1 | 2 | 0 | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Darlington Sports Complex | 2 | 2 | 0 | 0 | 8 | 6 | 2 | 2 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Invista Centre | 2 | 1 | 1 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 4 |
|---|
| Miskin Law Community Complex | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 |
|---|
| Stouffville Clippers Arena (Pad 2) | 2 | 1 | 0 | 1 | 9 | 7 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|