| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 98 | 33 | 42 | 23 | 155 | 192 | 48 | 14 | 19 | 15 | 70 | 93 | 50 | 19 | 23 | 8 | 85 | 99 |
---|
Exhibition | 44 | 13 | 12 | 19 | 64 | 80 | 21 | 6 | 7 | 8 | 35 | 43 | 23 | 7 | 5 | 11 | 29 | 37 |
---|
Tournament | 35 | 14 | 14 | 7 | 53 | 65 | 18 | 9 | 6 | 3 | 34 | 31 | 17 | 5 | 8 | 4 | 19 | 34 |
---|
Overall | 177 | 60 | 68 | 49 | 272 | 337 | 87 | 29 | 32 | 26 | 139 | 167 | 90 | 31 | 36 | 23 | 133 | 170 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 (BB) | 22 | 9 | 9 | 4 | 38 | 43 | 11 | 4 | 4 | 3 | 18 | 19 | 11 | 5 | 5 | 1 | 20 | 24 |
---|
U11 (AA) | 18 | 8 | 6 | 4 | 29 | 28 | 9 | 4 | 3 | 2 | 13 | 13 | 9 | 4 | 3 | 2 | 16 | 15 |
---|
U13 (B) | 17 | 7 | 6 | 4 | 32 | 42 | 11 | 5 | 4 | 2 | 24 | 30 | 6 | 2 | 2 | 2 | 8 | 12 |
---|
U11 (A) | 15 | 8 | 3 | 4 | 25 | 20 | 8 | 4 | 2 | 2 | 15 | 13 | 7 | 4 | 1 | 2 | 10 | 7 |
---|
U15 (B) | 15 | 1 | 10 | 4 | 13 | 45 | 7 | 1 | 4 | 2 | 7 | 18 | 8 | 0 | 6 | 2 | 6 | 27 |
---|
U13 (A) | 12 | 1 | 6 | 5 | 13 | 32 | 6 | 0 | 3 | 3 | 4 | 11 | 6 | 1 | 3 | 2 | 9 | 21 |
---|
U13 (AA) | 11 | 9 | 0 | 2 | 49 | 5 | 6 | 5 | 0 | 1 | 27 | 3 | 5 | 4 | 0 | 1 | 22 | 2 |
---|
U15 (AA) | 11 | 0 | 10 | 1 | 2 | 48 | 5 | 0 | 5 | 0 | 0 | 22 | 6 | 0 | 5 | 1 | 2 | 26 |
---|
U18 (AA) | 11 | 6 | 4 | 1 | 26 | 21 | 8 | 4 | 3 | 1 | 17 | 17 | 3 | 2 | 1 | 0 | 9 | 4 |
---|
U18 (BB) | 9 | 4 | 4 | 1 | 14 | 17 | 4 | 1 | 2 | 1 | 7 | 11 | 5 | 3 | 2 | 0 | 7 | 6 |
---|
U9 (B) | 9 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U22 (A) | 8 | 4 | 4 | 0 | 14 | 19 | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3 | 3 | 0 | 11 | 15 |
---|
U9 (A) | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U15 (A) | 6 | 3 | 2 | 1 | 12 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 3 | 2 | 0 | 11 | 4 |
---|
U18 (A) | 6 | 0 | 4 | 2 | 5 | 12 | 3 | 0 | 1 | 2 | 3 | 5 | 3 | 0 | 3 | 0 | 2 | 7 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Whitby Wolves | 20 | 2 | 11 | 7 | 18 | 57 | 11 | 1 | 6 | 4 | 10 | 31 | 9 | 1 | 5 | 3 | 8 | 26 |
---|
Peterborough Ice Kats | 18 | 2 | 7 | 9 | 12 | 31 | 12 | 2 | 4 | 6 | 11 | 20 | 6 | 0 | 3 | 3 | 1 | 11 |
---|
Durham West Lightning | 15 | 3 | 8 | 4 | 20 | 33 | 7 | 2 | 4 | 1 | 10 | 16 | 8 | 1 | 4 | 3 | 10 | 17 |
---|
Oshawa Lady Generals | 15 | 9 | 0 | 6 | 52 | 14 | 9 | 5 | 0 | 4 | 27 | 10 | 6 | 4 | 0 | 2 | 25 | 4 |
---|
Kingston Ice Wolves | 13 | 4 | 5 | 4 | 21 | 23 | 8 | 3 | 1 | 4 | 16 | 8 | 5 | 1 | 4 | 0 | 5 | 15 |
---|
Belleville Bearcats | 12 | 6 | 5 | 1 | 24 | 28 | 5 | 2 | 2 | 1 | 11 | 10 | 7 | 4 | 3 | 0 | 13 | 18 |
---|
Scarborough Sharks | 11 | 3 | 5 | 3 | 18 | 23 | 5 | 2 | 2 | 1 | 10 | 12 | 6 | 1 | 3 | 2 | 8 | 11 |
---|
Napanee Crunch | 8 | 3 | 2 | 3 | 8 | 6 | 4 | 2 | 1 | 1 | 5 | 5 | 4 | 1 | 1 | 2 | 3 | 1 |
---|
Leaside Wildcats | 6 | 3 | 2 | 1 | 10 | 9 | 2 | 1 | 1 | 0 | 2 | 4 | 4 | 2 | 1 | 1 | 8 | 5 |
---|
West Northumberland Wild | 6 | 1 | 3 | 2 | 9 | 14 | 2 | 0 | 1 | 1 | 2 | 3 | 4 | 1 | 2 | 1 | 7 | 11 |
---|
Central York Panthers | 5 | 1 | 3 | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 2 | 2 |
---|
Markham-Stouffville Stars | 5 | 3 | 0 | 2 | 11 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | 2 | 0 | 2 | 7 | 3 |
---|
North Durham Blades | 5 | 2 | 0 | 3 | 8 | 5 | 3 | 1 | 0 | 2 | 6 | 4 | 2 | 1 | 0 | 1 | 2 | 1 |
---|
Bancroft Jets | 4 | 2 | 2 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 6 | 5 |
---|
Barrie Sharks | 4 | 2 | 2 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Lindsay Lynx | 4 | 1 | 3 | 0 | 4 | 14 | 2 | 0 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Brampton Canadettes | 3 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 2 |
---|
North Halton Twisters | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Ennismore Eagles | 2 | 1 | 1 | 0 | 5 | 10 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 8 |
---|
Mississauga Hurricanes | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rickard Rec Complex (B) | 26 | 9 | 5 | 12 | 47 | 42 | 25 | 9 | 5 | 11 | 47 | 42 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Clarington Toyota Arena | 21 | 7 | 6 | 8 | 31 | 37 | 19 | 6 | 6 | 7 | 29 | 36 | 2 | 1 | 0 | 1 | 2 | 1 |
---|
South Courtice Arena (B) | 17 | 6 | 9 | 2 | 29 | 36 | 16 | 6 | 8 | 2 | 29 | 35 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Darlington Sports Complex | 8 | 0 | 6 | 2 | 4 | 27 | 8 | 0 | 6 | 2 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Newcastle Arena | 6 | 2 | 2 | 2 | 8 | 7 | 6 | 2 | 2 | 2 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Invista Centre | 4 | 1 | 3 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | 13 |
---|
Quinte Sports & Wellness Centre | 4 | 1 | 3 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 16 |
---|
Angus Glen Community Centre (Pad 1) | 3 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 6 |
---|
Campus Ice Centre (Pad 1) | 3 | 2 | 0 | 1 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 19 | 2 |
---|
Canlan Scarborough | 3 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 6 |
---|
Innisfil R.C. - Gold | 3 | 1 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Iroquois Park (Pad 1) | 3 | 1 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 9 |
---|
Malvern Arena | 3 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 4 |
---|
North Hastings Community Centre | 3 | 2 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 5 |
---|
Stouffville Arena | 3 | 1 | 2 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
Strathcona Paper Centre (Pad 1) | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 1 |
---|