| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 38 | 18 | 14 | 6 | 85 | 75 | 23 | 14 | 6 | 3 | 55 | 37 | 15 | 4 | 8 | 3 | 30 | 38 |
|---|
| Regular Season | 32 | 14 | 13 | 5 | 58 | 71 | 17 | 8 | 7 | 2 | 27 | 32 | 15 | 6 | 6 | 3 | 31 | 39 |
|---|
| Exhibition | 27 | 16 | 6 | 5 | 76 | 39 | 17 | 12 | 3 | 2 | 51 | 22 | 10 | 4 | 3 | 3 | 25 | 17 |
|---|
| Overall | 97 | 48 | 33 | 16 | 219 | 185 | 57 | 34 | 16 | 7 | 133 | 91 | 40 | 14 | 17 | 9 | 86 | 94 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 (A) | 33 | 15 | 13 | 5 | 72 | 63 | 20 | 12 | 5 | 3 | 49 | 27 | 13 | 3 | 8 | 2 | 23 | 36 |
|---|
| U18 (BB) | 26 | 16 | 7 | 3 | 58 | 41 | 13 | 9 | 3 | 1 | 27 | 18 | 13 | 7 | 4 | 2 | 31 | 23 |
|---|
| U11 (AA) | 15 | 12 | 0 | 3 | 57 | 23 | 11 | 10 | 0 | 1 | 41 | 14 | 4 | 2 | 0 | 2 | 16 | 9 |
|---|
| U18 (B) | 15 | 0 | 13 | 2 | 4 | 49 | 8 | 0 | 8 | 0 | 1 | 26 | 7 | 0 | 5 | 2 | 3 | 23 |
|---|
| U13 (AA) | 4 | 2 | 0 | 2 | 21 | 7 | 3 | 1 | 0 | 2 | 11 | 6 | 1 | 1 | 0 | 0 | 10 | 1 |
|---|
| U18 (AA) | 3 | 3 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| U15 (A) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Whitby Wolves | 11 | 8 | 2 | 1 | 25 | 16 | 8 | 5 | 2 | 1 | 15 | 11 | 3 | 3 | 0 | 0 | 10 | 5 |
|---|
| Durham West Lightning | 10 | 3 | 4 | 3 | 16 | 15 | 6 | 3 | 2 | 1 | 12 | 6 | 4 | 0 | 2 | 2 | 4 | 9 |
|---|
| Kingston Ice Wolves | 8 | 6 | 2 | 0 | 32 | 11 | 5 | 5 | 0 | 0 | 17 | 3 | 3 | 1 | 2 | 0 | 15 | 8 |
|---|
| Peterborough Ice Kats | 7 | 4 | 2 | 1 | 26 | 18 | 4 | 3 | 1 | 0 | 18 | 11 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| Napanee Crunch | 5 | 0 | 3 | 2 | 5 | 18 | 2 | 0 | 1 | 1 | 1 | 6 | 3 | 0 | 2 | 1 | 4 | 12 |
|---|
| Oshawa Lady Generals | 5 | 2 | 1 | 2 | 7 | 6 | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Lindsay Lynx | 4 | 2 | 2 | 0 | 6 | 8 | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| North Halton Twisters | 4 | 3 | 1 | 0 | 12 | 9 | 3 | 3 | 0 | 0 | 11 | 2 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Belleville Bearcats | 3 | 3 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Leaside Wildcats | 3 | 0 | 2 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Mississauga Hurricanes | 3 | 0 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 7 |
|---|
| Bancroft Jets | 2 | 2 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Brampton Canadettes | 2 | 1 | 0 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Guelph Gryphons | 2 | 1 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| North Simcoe Capitals | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ottawa Valley Thunder | 2 | 1 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scarborough Sharks | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| West Northumberland Wild | 2 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rickard Rec Complex (B) | 26 | 15 | 10 | 1 | 49 | 40 | 26 | 15 | 10 | 1 | 49 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clarington Toyota Arena | 10 | 6 | 1 | 3 | 28 | 12 | 10 | 6 | 1 | 3 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Courtice Arena (B) | 9 | 3 | 4 | 2 | 12 | 18 | 4 | 2 | 1 | 1 | 6 | 6 | 5 | 1 | 3 | 1 | 6 | 12 |
|---|
| Best & Bash Arena | 3 | 0 | 2 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 12 |
|---|
| CaA centre | 3 | 2 | 1 | 0 | 14 | 12 | 2 | 2 | 0 | 0 | 9 | 6 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| Darlington Sports Complex | 3 | 2 | 1 | 0 | 9 | 10 | 3 | 2 | 1 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Invista Centre | 3 | 1 | 2 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 15 | 8 |
|---|
| South Courtice Arena (A) | 3 | 1 | 2 | 0 | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Chestnut Hill (Pickering Rec) (O'Brien) | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Iroquois Park (Pad 6) | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| McKinney (Pad 2) | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Miskin Law Community Complex | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 |
|---|
| Stouffville Clippers Arena (Pad 2) | 2 | 1 | 0 | 1 | 9 | 7 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Tony Graham Recreation Complex | 2 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|