| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 121 | 45 | 49 | 27 | 205 | 227 | 59 | 20 | 22 | 17 | 95 | 112 | 62 | 25 | 27 | 10 | 110 | 115 |
---|
Exhibition | 44 | 13 | 12 | 19 | 64 | 80 | 21 | 6 | 7 | 8 | 35 | 43 | 23 | 7 | 5 | 11 | 29 | 37 |
---|
Tournament | 39 | 14 | 17 | 8 | 58 | 76 | 20 | 9 | 8 | 3 | 34 | 35 | 19 | 5 | 9 | 5 | 24 | 41 |
---|
Overall | 204 | 72 | 78 | 54 | 327 | 383 | 100 | 35 | 37 | 28 | 164 | 190 | 104 | 37 | 41 | 26 | 163 | 193 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 (BB) | 30 | 11 | 13 | 6 | 51 | 61 | 16 | 6 | 6 | 4 | 25 | 26 | 14 | 5 | 7 | 2 | 26 | 35 |
---|
U13 (B) | 25 | 10 | 9 | 6 | 46 | 52 | 13 | 6 | 5 | 2 | 28 | 32 | 12 | 4 | 4 | 4 | 18 | 20 |
---|
U11 (A) | 23 | 14 | 5 | 4 | 48 | 31 | 12 | 7 | 3 | 2 | 26 | 20 | 11 | 7 | 2 | 2 | 22 | 11 |
---|
U11 (AA) | 21 | 9 | 7 | 5 | 34 | 35 | 11 | 4 | 4 | 3 | 16 | 20 | 10 | 5 | 3 | 2 | 18 | 15 |
---|
U15 (B) | 15 | 1 | 10 | 4 | 13 | 45 | 7 | 1 | 4 | 2 | 7 | 18 | 8 | 0 | 6 | 2 | 6 | 27 |
---|
U13 (A) | 12 | 1 | 6 | 5 | 13 | 32 | 6 | 0 | 3 | 3 | 4 | 11 | 6 | 1 | 3 | 2 | 9 | 21 |
---|
U13 (AA) | 11 | 9 | 0 | 2 | 49 | 5 | 6 | 5 | 0 | 1 | 27 | 3 | 5 | 4 | 0 | 1 | 22 | 2 |
---|
U15 (AA) | 11 | 0 | 10 | 1 | 2 | 48 | 5 | 0 | 5 | 0 | 0 | 22 | 6 | 0 | 5 | 1 | 2 | 26 |
---|
U18 (AA) | 11 | 6 | 4 | 1 | 26 | 21 | 8 | 4 | 3 | 1 | 17 | 17 | 3 | 2 | 1 | 0 | 9 | 4 |
---|
U18 (BB) | 9 | 4 | 4 | 1 | 14 | 17 | 4 | 1 | 2 | 1 | 7 | 11 | 5 | 3 | 2 | 0 | 7 | 6 |
---|
U9 (B) | 9 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U22 (A) | 8 | 4 | 4 | 0 | 14 | 19 | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3 | 3 | 0 | 11 | 15 |
---|
U9 (A) | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U15 (A) | 6 | 3 | 2 | 1 | 12 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 3 | 2 | 0 | 11 | 4 |
---|
U18 (A) | 6 | 0 | 4 | 2 | 5 | 12 | 3 | 0 | 1 | 2 | 3 | 5 | 3 | 0 | 3 | 0 | 2 | 7 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Whitby Wolves | 24 | 4 | 13 | 7 | 24 | 62 | 13 | 2 | 7 | 4 | 13 | 34 | 11 | 2 | 6 | 3 | 11 | 28 |
---|
Oshawa Lady Generals | 18 | 12 | 0 | 6 | 63 | 16 | 11 | 7 | 0 | 4 | 35 | 12 | 7 | 5 | 0 | 2 | 28 | 4 |
---|
Peterborough Ice Kats | 18 | 2 | 7 | 9 | 12 | 31 | 12 | 2 | 4 | 6 | 11 | 20 | 6 | 0 | 3 | 3 | 1 | 11 |
---|
Durham West Lightning | 17 | 4 | 9 | 4 | 23 | 34 | 8 | 2 | 5 | 1 | 10 | 17 | 9 | 2 | 4 | 3 | 13 | 17 |
---|
Kingston Ice Wolves | 17 | 6 | 7 | 4 | 29 | 30 | 10 | 4 | 2 | 4 | 18 | 9 | 7 | 2 | 5 | 0 | 11 | 21 |
---|
Belleville Bearcats | 14 | 6 | 5 | 3 | 29 | 33 | 7 | 2 | 2 | 3 | 16 | 15 | 7 | 4 | 3 | 0 | 13 | 18 |
---|
Scarborough Sharks | 11 | 3 | 5 | 3 | 18 | 23 | 5 | 2 | 2 | 1 | 10 | 12 | 6 | 1 | 3 | 2 | 8 | 11 |
---|
Napanee Crunch | 9 | 4 | 2 | 3 | 10 | 6 | 4 | 2 | 1 | 1 | 5 | 5 | 5 | 2 | 1 | 2 | 5 | 1 |
---|
North Durham Blades | 8 | 4 | 1 | 3 | 15 | 11 | 5 | 3 | 0 | 2 | 13 | 9 | 3 | 1 | 1 | 1 | 2 | 2 |
---|
Leaside Wildcats | 7 | 3 | 3 | 1 | 13 | 14 | 2 | 1 | 1 | 0 | 2 | 4 | 5 | 2 | 2 | 1 | 11 | 10 |
---|
West Northumberland Wild | 7 | 2 | 3 | 2 | 11 | 14 | 2 | 0 | 1 | 1 | 2 | 3 | 5 | 2 | 2 | 1 | 9 | 11 |
---|
Central York Panthers | 6 | 1 | 4 | 1 | 2 | 8 | 3 | 0 | 3 | 0 | 0 | 6 | 3 | 1 | 1 | 1 | 2 | 2 |
---|
Lindsay Lynx | 6 | 1 | 4 | 1 | 7 | 18 | 2 | 0 | 2 | 0 | 0 | 10 | 4 | 1 | 2 | 1 | 7 | 8 |
---|
Markham-Stouffville Stars | 5 | 3 | 0 | 2 | 11 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | 2 | 0 | 2 | 7 | 3 |
---|
Bancroft Jets | 4 | 2 | 2 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 6 | 5 |
---|
Barrie Sharks | 4 | 2 | 2 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Brampton Canadettes | 3 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 2 |
---|
Ennismore Eagles | 3 | 1 | 1 | 1 | 7 | 12 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 1 | 2 | 10 |
---|
North Halton Twisters | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rickard Rec Complex (B) | 33 | 13 | 7 | 13 | 64 | 55 | 32 | 13 | 7 | 12 | 64 | 55 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Clarington Toyota Arena | 23 | 8 | 7 | 8 | 35 | 41 | 21 | 7 | 7 | 7 | 33 | 40 | 2 | 1 | 0 | 1 | 2 | 1 |
---|
South Courtice Arena (B) | 19 | 7 | 9 | 3 | 33 | 38 | 18 | 7 | 8 | 3 | 33 | 37 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Darlington Sports Complex | 8 | 0 | 6 | 2 | 4 | 27 | 8 | 0 | 6 | 2 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Newcastle Arena | 6 | 2 | 2 | 2 | 8 | 7 | 6 | 2 | 2 | 2 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Invista Centre | 5 | 1 | 4 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 5 | 17 |
---|
Campus Ice Centre (Pad 1) | 4 | 3 | 0 | 1 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 22 | 2 |
---|
Iroquois Park (Pad 1) | 4 | 1 | 2 | 1 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 6 | 9 |
---|
Quinte Sports & Wellness Centre | 4 | 1 | 3 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 16 |
---|
Angus Glen Community Centre (Pad 1) | 3 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 6 |
---|
Canlan Scarborough | 3 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 6 |
---|
Cobourg Community Centre (Pond) | 3 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 6 |
---|
Innisfil R.C. - Gold | 3 | 1 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Iroquois Park (Pad 6) | 3 | 0 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 8 |
---|
Malvern Arena | 3 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 4 |
---|
McKinney (Pad 2) | 3 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 6 |
---|
North Hastings Community Centre | 3 | 2 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 5 |
---|
Stouffville Arena | 3 | 1 | 2 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
Strathcona Paper Centre (Pad 1) | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 1 |
---|