| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 32 | 14 | 13 | 5 | 70 | 67 | 19 | 11 | 6 | 2 | 43 | 31 | 13 | 3 | 7 | 3 | 27 | 36 |
|---|
| Exhibition | 27 | 16 | 6 | 5 | 76 | 39 | 17 | 12 | 3 | 2 | 51 | 22 | 10 | 4 | 3 | 3 | 25 | 17 |
|---|
| Regular Season | 24 | 10 | 11 | 3 | 39 | 58 | 12 | 5 | 6 | 1 | 18 | 28 | 12 | 5 | 5 | 2 | 21 | 30 |
|---|
| Overall | 83 | 40 | 30 | 13 | 185 | 164 | 48 | 28 | 15 | 5 | 112 | 81 | 35 | 12 | 15 | 8 | 73 | 83 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 (A) | 25 | 12 | 11 | 2 | 57 | 51 | 14 | 9 | 4 | 1 | 37 | 20 | 11 | 3 | 7 | 1 | 20 | 31 |
|---|
| U18 (BB) | 20 | 11 | 6 | 3 | 39 | 32 | 10 | 6 | 3 | 1 | 18 | 15 | 10 | 5 | 3 | 2 | 21 | 17 |
|---|
| U11 (AA) | 15 | 12 | 0 | 3 | 57 | 23 | 11 | 10 | 0 | 1 | 41 | 14 | 4 | 2 | 0 | 2 | 16 | 9 |
|---|
| U18 (B) | 15 | 0 | 13 | 2 | 4 | 49 | 8 | 0 | 8 | 0 | 1 | 26 | 7 | 0 | 5 | 2 | 3 | 23 |
|---|
| U13 (AA) | 4 | 2 | 0 | 2 | 21 | 7 | 3 | 1 | 0 | 2 | 11 | 6 | 1 | 1 | 0 | 0 | 10 | 1 |
|---|
| U18 (AA) | 3 | 3 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| U15 (A) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Durham West Lightning | 9 | 2 | 4 | 3 | 13 | 15 | 5 | 2 | 2 | 1 | 9 | 6 | 4 | 0 | 2 | 2 | 4 | 9 |
|---|
| Whitby Wolves | 9 | 7 | 1 | 1 | 21 | 13 | 7 | 5 | 1 | 1 | 15 | 10 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| Peterborough Ice Kats | 7 | 4 | 2 | 1 | 26 | 18 | 4 | 3 | 1 | 0 | 18 | 11 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| Kingston Ice Wolves | 6 | 5 | 1 | 0 | 27 | 7 | 4 | 4 | 0 | 0 | 15 | 3 | 2 | 1 | 1 | 0 | 12 | 4 |
|---|
| Oshawa Lady Generals | 5 | 2 | 1 | 2 | 7 | 6 | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Lindsay Lynx | 4 | 2 | 2 | 0 | 6 | 8 | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| North Halton Twisters | 4 | 3 | 1 | 0 | 12 | 9 | 3 | 3 | 0 | 0 | 11 | 2 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Belleville Bearcats | 3 | 3 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Leaside Wildcats | 3 | 0 | 2 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Mississauga Hurricanes | 3 | 0 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 7 |
|---|
| Napanee Crunch | 3 | 0 | 3 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
| Brampton Canadettes | 2 | 1 | 0 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Guelph Gryphons | 2 | 1 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| North Simcoe Capitals | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ottawa Valley Thunder | 2 | 1 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scarborough Sharks | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| West Northumberland Wild | 2 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rickard Rec Complex (B) | 22 | 12 | 9 | 1 | 41 | 37 | 22 | 12 | 9 | 1 | 41 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clarington Toyota Arena | 9 | 6 | 1 | 2 | 27 | 11 | 9 | 6 | 1 | 2 | 27 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Courtice Arena (B) | 9 | 3 | 4 | 2 | 12 | 18 | 4 | 2 | 1 | 1 | 6 | 6 | 5 | 1 | 3 | 1 | 6 | 12 |
|---|
| CaA centre | 3 | 2 | 1 | 0 | 14 | 12 | 2 | 2 | 0 | 0 | 9 | 6 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| Darlington Sports Complex | 3 | 2 | 1 | 0 | 9 | 10 | 3 | 2 | 1 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Courtice Arena (A) | 3 | 1 | 2 | 0 | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Best & Bash Arena | 2 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
| Chestnut Hill (Pickering Rec) (O'Brien) | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Invista Centre | 2 | 1 | 1 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 4 |
|---|
| Miskin Law Community Complex | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 |
|---|
| Stouffville Clippers Arena (Pad 2) | 2 | 1 | 0 | 1 | 9 | 7 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Tony Graham Recreation Complex | 2 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|