| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 148 | 40 | 64 | 44 | 207 | 326 | 81 | 23 | 36 | 22 | 105 | 168 | 67 | 17 | 28 | 22 | 102 | 158 |
|---|
| Playoff | 126 | 40 | 67 | 19 | 211 | 306 | 63 | 20 | 31 | 12 | 110 | 142 | 63 | 20 | 36 | 7 | 101 | 164 |
|---|
| Tournament | 99 | 38 | 47 | 14 | 171 | 259 | 57 | 21 | 28 | 8 | 93 | 163 | 42 | 17 | 19 | 6 | 78 | 96 |
|---|
| Exhibition | 53 | 20 | 13 | 20 | 90 | 66 | 30 | 15 | 7 | 8 | 61 | 37 | 23 | 5 | 6 | 12 | 29 | 29 |
|---|
| Overall | 426 | 138 | 191 | 97 | 679 | 957 | 231 | 79 | 102 | 50 | 369 | 510 | 195 | 59 | 89 | 47 | 310 | 447 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 (A) | 61 | 29 | 23 | 9 | 136 | 110 | 31 | 15 | 10 | 6 | 72 | 53 | 30 | 14 | 13 | 3 | 64 | 57 |
|---|
| U18 (BB) | 49 | 29 | 13 | 7 | 101 | 65 | 25 | 15 | 6 | 4 | 46 | 29 | 24 | 14 | 7 | 3 | 55 | 36 |
|---|
| U11 (BB) | 47 | 11 | 25 | 11 | 64 | 117 | 24 | 7 | 10 | 7 | 37 | 58 | 23 | 4 | 15 | 4 | 27 | 59 |
|---|
| U18 (B) | 46 | 3 | 39 | 4 | 16 | 170 | 24 | 2 | 22 | 0 | 7 | 75 | 22 | 1 | 17 | 4 | 9 | 95 |
|---|
| U13 (BB) | 39 | 13 | 19 | 7 | 73 | 119 | 21 | 8 | 11 | 2 | 41 | 67 | 18 | 5 | 8 | 5 | 32 | 52 |
|---|
| U9 (B) | 38 | 8 | 10 | 20 | 40 | 43 | 23 | 4 | 9 | 10 | 22 | 39 | 15 | 4 | 1 | 10 | 18 | 4 |
|---|
| U15 (BB) | 33 | 5 | 18 | 10 | 31 | 72 | 18 | 4 | 10 | 4 | 22 | 40 | 15 | 1 | 8 | 6 | 9 | 32 |
|---|
| U9 (A) | 24 | 2 | 11 | 11 | 12 | 70 | 15 | 2 | 7 | 6 | 9 | 51 | 9 | 0 | 4 | 5 | 3 | 19 |
|---|
| U11 (AA) | 21 | 14 | 4 | 3 | 69 | 38 | 14 | 11 | 2 | 1 | 48 | 20 | 7 | 3 | 2 | 2 | 21 | 18 |
|---|
| U13 (A) | 11 | 5 | 6 | 0 | 23 | 21 | 6 | 2 | 4 | 0 | 10 | 11 | 5 | 3 | 2 | 0 | 13 | 10 |
|---|
| U18 (AA) | 11 | 6 | 5 | 0 | 18 | 15 | 6 | 3 | 3 | 0 | 8 | 8 | 5 | 3 | 2 | 0 | 10 | 7 |
|---|
| U15 (A) | 10 | 2 | 5 | 3 | 15 | 32 | 4 | 1 | 3 | 0 | 6 | 13 | 6 | 1 | 2 | 3 | 9 | 19 |
|---|
| U15 (AA) | 10 | 4 | 5 | 1 | 21 | 26 | 5 | 2 | 2 | 1 | 12 | 15 | 5 | 2 | 3 | 0 | 9 | 11 |
|---|
| U18 (A1) | 8 | 0 | 4 | 4 | 5 | 21 | 4 | 0 | 1 | 3 | 3 | 10 | 4 | 0 | 3 | 1 | 2 | 11 |
|---|
| U18 (A2) | 8 | 4 | 2 | 2 | 20 | 15 | 5 | 2 | 1 | 2 | 11 | 10 | 3 | 2 | 1 | 0 | 9 | 5 |
|---|
| U13 (AA) | 7 | 2 | 1 | 4 | 27 | 17 | 4 | 1 | 0 | 3 | 13 | 8 | 3 | 1 | 1 | 1 | 14 | 9 |
|---|
| U22 (A) | 3 | 1 | 1 | 1 | 8 | 6 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Whitby Wolves | 66 | 25 | 26 | 15 | 110 | 144 | 37 | 14 | 14 | 9 | 57 | 67 | 29 | 11 | 12 | 6 | 53 | 77 |
|---|
| Oshawa Lady Generals | 61 | 17 | 27 | 17 | 102 | 143 | 32 | 11 | 13 | 8 | 52 | 64 | 29 | 6 | 14 | 9 | 50 | 79 |
|---|
| Durham West Lightning | 51 | 16 | 26 | 9 | 74 | 114 | 28 | 8 | 14 | 6 | 43 | 64 | 23 | 8 | 12 | 3 | 31 | 50 |
|---|
| Peterborough Ice Kats | 31 | 9 | 12 | 10 | 53 | 57 | 17 | 7 | 6 | 4 | 36 | 37 | 14 | 2 | 6 | 6 | 17 | 20 |
|---|
| Kingston Ice Wolves | 22 | 10 | 6 | 6 | 56 | 34 | 11 | 5 | 2 | 4 | 22 | 14 | 11 | 5 | 4 | 2 | 34 | 20 |
|---|
| Lindsay Lynx | 22 | 5 | 13 | 4 | 29 | 55 | 13 | 3 | 8 | 2 | 20 | 32 | 9 | 2 | 5 | 2 | 9 | 23 |
|---|
| Belleville Bearcats | 13 | 6 | 3 | 4 | 22 | 15 | 7 | 4 | 2 | 1 | 15 | 9 | 6 | 2 | 1 | 3 | 7 | 6 |
|---|
| North Durham Blades | 12 | 2 | 8 | 2 | 11 | 29 | 5 | 1 | 4 | 0 | 8 | 14 | 7 | 1 | 4 | 2 | 3 | 15 |
|---|
| Scarborough Sharks | 12 | 7 | 3 | 2 | 25 | 18 | 7 | 5 | 1 | 1 | 14 | 9 | 5 | 2 | 2 | 1 | 11 | 9 |
|---|
| Napanee Crunch | 10 | 1 | 4 | 5 | 8 | 22 | 5 | 1 | 1 | 3 | 4 | 8 | 5 | 0 | 3 | 2 | 4 | 14 |
|---|
| Leaside Wildcats | 8 | 1 | 6 | 1 | 7 | 15 | 4 | 0 | 4 | 0 | 2 | 8 | 4 | 1 | 2 | 1 | 5 | 7 |
|---|
| West Northumberland Wild | 8 | 0 | 4 | 4 | 6 | 23 | 3 | 0 | 2 | 1 | 2 | 12 | 5 | 0 | 2 | 3 | 4 | 11 |
|---|
| Markham-Stouffville Stars | 7 | 1 | 3 | 3 | 7 | 12 | 4 | 0 | 3 | 1 | 4 | 10 | 3 | 1 | 0 | 2 | 3 | 2 |
|---|
| Otonabee Wolverines | 7 | 0 | 7 | 0 | 5 | 35 | 4 | 0 | 4 | 0 | 2 | 17 | 3 | 0 | 3 | 0 | 3 | 18 |
|---|
| Cold Creek Comets | 5 | 5 | 0 | 0 | 12 | 2 | 3 | 3 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 0 |
|---|
| North Halton Twisters | 5 | 3 | 2 | 0 | 12 | 10 | 4 | 3 | 1 | 0 | 11 | 3 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Brantford Ice Cats | 4 | 3 | 1 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 8 | 6 |
|---|
| Clarington Flames | 4 | 1 | 1 | 2 | 4 | 4 | 3 | 1 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Mississauga Hurricanes | 4 | 0 | 2 | 2 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 5 | 17 |
|---|
| Nepean Wildcats | 4 | 1 | 2 | 1 | 3 | 9 | 3 | 1 | 2 | 0 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rickard Rec Complex (B) | 102 | 41 | 40 | 21 | 164 | 186 | 101 | 41 | 39 | 21 | 164 | 184 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Clarington Toyota Arena | 33 | 9 | 15 | 9 | 59 | 84 | 32 | 9 | 14 | 9 | 58 | 80 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| South Courtice Arena (B) | 28 | 8 | 12 | 8 | 29 | 59 | 22 | 6 | 9 | 7 | 21 | 46 | 6 | 2 | 3 | 1 | 8 | 13 |
|---|
| Darlington Sports Complex | 20 | 5 | 13 | 2 | 32 | 56 | 20 | 5 | 13 | 2 | 32 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Invista Centre | 10 | 4 | 4 | 2 | 31 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 31 | 19 |
|---|
| McKinney (Pad 2) | 10 | 5 | 2 | 3 | 18 | 16 | 1 | 0 | 0 | 1 | 2 | 2 | 9 | 5 | 2 | 2 | 16 | 14 |
|---|
| Chestnut Hill (Pickering Rec) (O'Brien) | 9 | 2 | 4 | 3 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 11 | 22 |
|---|
| Miskin Law Community Complex | 9 | 1 | 5 | 3 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 5 | 3 | 7 | 12 |
|---|
| South Courtice Arena (A) | 9 | 1 | 6 | 2 | 16 | 26 | 6 | 0 | 4 | 2 | 7 | 14 | 3 | 1 | 2 | 0 | 9 | 12 |
|---|
| Iroquois Park (Pad 6) | 8 | 4 | 4 | 0 | 18 | 28 | 1 | 1 | 0 | 0 | 3 | 0 | 7 | 3 | 4 | 0 | 15 | 28 |
|---|
| Newcastle Arena | 7 | 2 | 3 | 2 | 8 | 8 | 6 | 2 | 2 | 2 | 7 | 5 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Campus Ice Centre (Pad 1) | 6 | 0 | 4 | 2 | 4 | 22 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 3 | 2 | 4 | 18 |
|---|
| McKinney (Pad 1) | 6 | 2 | 3 | 1 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 13 | 17 |
|---|
| Best & Bash Arena | 5 | 0 | 3 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 4 | 14 |
|---|
| Lindsay Recreation Complex (Pad 1) | 5 | 1 | 3 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 6 | 11 |
|---|
| Malvern Arena | 5 | 2 | 2 | 1 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 11 | 9 |
|---|