| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 142 | 58 | 54 | 30 | 260 | 261 | 71 | 28 | 25 | 18 | 126 | 130 | 71 | 30 | 29 | 12 | 134 | 131 |
---|
Exhibition | 47 | 13 | 12 | 22 | 64 | 80 | 21 | 6 | 7 | 8 | 35 | 43 | 26 | 7 | 5 | 14 | 29 | 37 |
---|
Tournament | 42 | 14 | 20 | 8 | 60 | 90 | 21 | 9 | 9 | 3 | 34 | 41 | 21 | 5 | 11 | 5 | 26 | 49 |
---|
Playoff | 4 | 3 | 1 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
Overall | 235 | 88 | 87 | 60 | 391 | 435 | 115 | 44 | 42 | 29 | 197 | 217 | 120 | 44 | 45 | 31 | 194 | 218 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 (B) | 42 | 16 | 17 | 9 | 73 | 89 | 23 | 11 | 9 | 3 | 45 | 51 | 19 | 5 | 8 | 6 | 28 | 38 |
---|
U11 (A) | 34 | 21 | 6 | 7 | 73 | 39 | 16 | 10 | 4 | 2 | 37 | 26 | 18 | 11 | 2 | 5 | 36 | 13 |
---|
U11 (BB) | 33 | 14 | 13 | 6 | 63 | 68 | 17 | 7 | 6 | 4 | 30 | 28 | 16 | 7 | 7 | 2 | 33 | 40 |
---|
U11 (AA) | 21 | 9 | 7 | 5 | 34 | 35 | 11 | 4 | 4 | 3 | 16 | 20 | 10 | 5 | 3 | 2 | 18 | 15 |
---|
U15 (B) | 15 | 1 | 10 | 4 | 13 | 45 | 7 | 1 | 4 | 2 | 7 | 18 | 8 | 0 | 6 | 2 | 6 | 27 |
---|
U13 (A) | 12 | 1 | 6 | 5 | 13 | 32 | 6 | 0 | 3 | 3 | 4 | 11 | 6 | 1 | 3 | 2 | 9 | 21 |
---|
U13 (AA) | 11 | 9 | 0 | 2 | 49 | 5 | 6 | 5 | 0 | 1 | 27 | 3 | 5 | 4 | 0 | 1 | 22 | 2 |
---|
U15 (AA) | 11 | 0 | 10 | 1 | 2 | 48 | 5 | 0 | 5 | 0 | 0 | 22 | 6 | 0 | 5 | 1 | 2 | 26 |
---|
U18 (AA) | 11 | 6 | 4 | 1 | 26 | 21 | 8 | 4 | 3 | 1 | 17 | 17 | 3 | 2 | 1 | 0 | 9 | 4 |
---|
U18 (BB) | 9 | 4 | 4 | 1 | 14 | 17 | 4 | 1 | 2 | 1 | 7 | 11 | 5 | 3 | 2 | 0 | 7 | 6 |
---|
U9 (B) | 9 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U22 (A) | 8 | 4 | 4 | 0 | 14 | 19 | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3 | 3 | 0 | 11 | 15 |
---|
U9 (A) | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U15 (A) | 6 | 3 | 2 | 1 | 12 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 3 | 2 | 0 | 11 | 4 |
---|
U18 (A) | 6 | 0 | 4 | 2 | 5 | 12 | 3 | 0 | 1 | 2 | 3 | 5 | 3 | 0 | 3 | 0 | 2 | 7 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Whitby Wolves | 28 | 5 | 15 | 8 | 29 | 69 | 16 | 2 | 9 | 5 | 16 | 40 | 12 | 3 | 6 | 3 | 13 | 29 |
---|
Kingston Ice Wolves | 23 | 8 | 9 | 6 | 35 | 38 | 12 | 5 | 3 | 4 | 20 | 12 | 11 | 3 | 6 | 2 | 15 | 26 |
---|
Oshawa Lady Generals | 21 | 14 | 0 | 7 | 71 | 18 | 12 | 8 | 0 | 4 | 39 | 13 | 9 | 6 | 0 | 3 | 32 | 5 |
---|
Durham West Lightning | 20 | 5 | 11 | 4 | 28 | 42 | 9 | 2 | 6 | 1 | 10 | 19 | 11 | 3 | 5 | 3 | 18 | 23 |
---|
Peterborough Ice Kats | 20 | 4 | 7 | 9 | 20 | 31 | 13 | 3 | 4 | 6 | 13 | 20 | 7 | 1 | 3 | 3 | 7 | 11 |
---|
Belleville Bearcats | 15 | 6 | 5 | 4 | 29 | 33 | 7 | 2 | 2 | 3 | 16 | 15 | 8 | 4 | 3 | 1 | 13 | 18 |
---|
Scarborough Sharks | 11 | 3 | 5 | 3 | 18 | 23 | 5 | 2 | 2 | 1 | 10 | 12 | 6 | 1 | 3 | 2 | 8 | 11 |
---|
Napanee Crunch | 10 | 5 | 2 | 3 | 13 | 6 | 4 | 2 | 1 | 1 | 5 | 5 | 6 | 3 | 1 | 2 | 8 | 1 |
---|
North Durham Blades | 10 | 5 | 2 | 3 | 19 | 18 | 6 | 4 | 0 | 2 | 15 | 10 | 4 | 1 | 2 | 1 | 4 | 8 |
---|
Lindsay Lynx | 9 | 4 | 4 | 1 | 21 | 27 | 4 | 2 | 2 | 0 | 9 | 15 | 5 | 2 | 2 | 1 | 12 | 12 |
---|
West Northumberland Wild | 8 | 3 | 3 | 2 | 16 | 15 | 3 | 1 | 1 | 1 | 7 | 4 | 5 | 2 | 2 | 1 | 9 | 11 |
---|
Leaside Wildcats | 7 | 3 | 3 | 1 | 13 | 14 | 2 | 1 | 1 | 0 | 2 | 4 | 5 | 2 | 2 | 1 | 11 | 10 |
---|
Central York Panthers | 6 | 1 | 4 | 1 | 2 | 8 | 3 | 0 | 3 | 0 | 0 | 6 | 3 | 1 | 1 | 1 | 2 | 2 |
---|
Markham-Stouffville Stars | 5 | 3 | 0 | 2 | 11 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | 2 | 0 | 2 | 7 | 3 |
---|
Bancroft Jets | 4 | 2 | 2 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 6 | 5 |
---|
Barrie Sharks | 4 | 2 | 2 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Ennismore Eagles | 4 | 2 | 1 | 1 | 10 | 14 | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 0 | 1 | 1 | 2 | 10 |
---|
Brampton Canadettes | 3 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 2 |
---|
Keene Wolverines | 3 | 1 | 1 | 1 | 8 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 5 | 6 |
---|
North Halton Twisters | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rickard Rec Complex (B) | 41 | 18 | 10 | 13 | 83 | 72 | 40 | 18 | 10 | 12 | 83 | 72 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Clarington Toyota Arena | 26 | 10 | 7 | 9 | 41 | 42 | 24 | 9 | 7 | 8 | 39 | 41 | 2 | 1 | 0 | 1 | 2 | 1 |
---|
South Courtice Arena (B) | 20 | 8 | 9 | 3 | 36 | 38 | 19 | 8 | 8 | 3 | 36 | 37 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Invista Centre | 11 | 2 | 5 | 4 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 5 | 4 | 9 | 22 |
---|
Darlington Sports Complex | 8 | 0 | 6 | 2 | 4 | 27 | 8 | 0 | 6 | 2 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Newcastle Arena | 8 | 3 | 3 | 2 | 13 | 10 | 8 | 3 | 3 | 2 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Campus Ice Centre (Pad 1) | 5 | 4 | 0 | 1 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 25 | 2 |
---|
Iroquois Park (Pad 1) | 4 | 1 | 2 | 1 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 6 | 9 |
---|
Quinte Sports & Wellness Centre | 4 | 1 | 3 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 16 |
---|
Strathcona Paper Centre (Pad 1) | 4 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 6 | 1 |
---|
Angus Glen Community Centre (Pad 1) | 3 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 6 |
---|
Canlan Scarborough | 3 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 6 |
---|
Cobourg Community Centre (Pond) | 3 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 6 |
---|
Innisfil R.C. - Gold | 3 | 1 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Iroquois Park (Pad 6) | 3 | 0 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 8 |
---|
Kinsmen Civic Centre (Caley's Crease Pad) | 3 | 1 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 3 |
---|
Malvern Arena | 3 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 4 |
---|
McKinney (Pad 2) | 3 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 6 |
---|
North Hastings Community Centre | 3 | 2 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 5 |
---|
Stouffville Arena | 3 | 1 | 2 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 5 |
---|