| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 49 | 21 | 21 | 7 | 99 | 124 | 30 | 15 | 11 | 4 | 62 | 76 | 19 | 6 | 10 | 3 | 37 | 48 |
|---|
| Regular Season | 39 | 20 | 14 | 5 | 76 | 76 | 20 | 10 | 8 | 2 | 32 | 35 | 19 | 10 | 6 | 3 | 44 | 41 |
|---|
| Exhibition | 28 | 17 | 6 | 5 | 80 | 39 | 17 | 12 | 3 | 2 | 51 | 22 | 11 | 5 | 3 | 3 | 29 | 17 |
|---|
| Overall | 116 | 58 | 41 | 17 | 255 | 239 | 67 | 37 | 22 | 8 | 145 | 133 | 49 | 21 | 19 | 9 | 110 | 106 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 (A) | 42 | 22 | 14 | 6 | 99 | 70 | 23 | 13 | 6 | 4 | 55 | 32 | 19 | 9 | 8 | 2 | 44 | 38 |
|---|
| U18 (BB) | 26 | 16 | 7 | 3 | 58 | 41 | 13 | 9 | 3 | 1 | 27 | 18 | 13 | 7 | 4 | 2 | 31 | 23 |
|---|
| U11 (AA) | 15 | 12 | 0 | 3 | 57 | 23 | 11 | 10 | 0 | 1 | 41 | 14 | 4 | 2 | 0 | 2 | 16 | 9 |
|---|
| U18 (B) | 15 | 0 | 13 | 2 | 4 | 49 | 8 | 0 | 8 | 0 | 1 | 26 | 7 | 0 | 5 | 2 | 3 | 23 |
|---|
| U9 (A) | 8 | 1 | 7 | 0 | 5 | 46 | 6 | 1 | 5 | 0 | 4 | 37 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
| U13 (AA) | 4 | 2 | 0 | 2 | 21 | 7 | 3 | 1 | 0 | 2 | 11 | 6 | 1 | 1 | 0 | 0 | 10 | 1 |
|---|
| U18 (AA) | 3 | 3 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| U9 (B) | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| U15 (A) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Durham West Lightning | 13 | 5 | 5 | 3 | 25 | 18 | 7 | 3 | 3 | 1 | 14 | 9 | 6 | 2 | 2 | 2 | 11 | 9 |
|---|
| Whitby Wolves | 13 | 9 | 3 | 1 | 27 | 22 | 9 | 5 | 3 | 1 | 15 | 16 | 4 | 4 | 0 | 0 | 12 | 6 |
|---|
| Kingston Ice Wolves | 9 | 7 | 2 | 0 | 38 | 11 | 5 | 5 | 0 | 0 | 17 | 3 | 4 | 2 | 2 | 0 | 21 | 8 |
|---|
| Peterborough Ice Kats | 8 | 5 | 2 | 1 | 28 | 18 | 5 | 4 | 1 | 0 | 20 | 11 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| Oshawa Lady Generals | 7 | 3 | 2 | 2 | 8 | 11 | 5 | 3 | 1 | 1 | 8 | 6 | 2 | 0 | 1 | 1 | 0 | 5 |
|---|
| Napanee Crunch | 5 | 0 | 3 | 2 | 5 | 18 | 2 | 0 | 1 | 1 | 1 | 6 | 3 | 0 | 2 | 1 | 4 | 12 |
|---|
| Lindsay Lynx | 4 | 2 | 2 | 0 | 6 | 8 | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| North Halton Twisters | 4 | 3 | 1 | 0 | 12 | 9 | 3 | 3 | 0 | 0 | 11 | 2 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Belleville Bearcats | 3 | 3 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Leaside Wildcats | 3 | 0 | 2 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Mississauga Hurricanes | 3 | 0 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 7 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rickard Rec Complex (B) | 29 | 16 | 12 | 1 | 53 | 54 | 29 | 16 | 12 | 1 | 53 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Courtice Arena (B) | 11 | 4 | 5 | 2 | 13 | 23 | 6 | 3 | 2 | 1 | 7 | 11 | 5 | 1 | 3 | 1 | 6 | 12 |
|---|
| Clarington Toyota Arena | 10 | 6 | 1 | 3 | 28 | 12 | 10 | 6 | 1 | 3 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Invista Centre | 4 | 2 | 2 | 0 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 21 | 8 |
|---|
| Best & Bash Arena | 3 | 0 | 2 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 12 |
|---|
| CaA centre | 3 | 2 | 1 | 0 | 14 | 12 | 2 | 2 | 0 | 0 | 9 | 6 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| Chestnut Hill (Pickering Rec) (O'Brien) | 3 | 1 | 0 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 7 | 4 |
|---|
| Darlington Sports Complex | 3 | 2 | 1 | 0 | 9 | 10 | 3 | 2 | 1 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney (Pad 2) | 3 | 2 | 0 | 1 | 6 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 4 | 2 |
|---|
| South Courtice Arena (A) | 3 | 1 | 2 | 0 | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Iroquois Park (Pad 6) | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Miskin Law Community Complex | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 |
|---|
| Preston Auditorium | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Stouffville Clippers Arena (Pad 2) | 2 | 1 | 0 | 1 | 9 | 7 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Tony Graham Recreation Complex | 2 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|