U13 HL (Clarington Girls Hockey Association)

OWHA logo
PROUD
MEMBER
Standings
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U13 - CGHA U13-2 Grey (3932)141121234316+270.7298-2-0W1vs. U13 - CGHA U13-3 Black (3933), 1-2 (W)
U13 - CGHA U13-3 Black (3933)16961195520+350.7335-4-1L1vs. U13 - CGHA U13-4 White (3934), 3-2 (L)
U13 - CGHA U13-4 White (3934)1036171539-240.2783-6-1W1@ U13 - CGHA U13-3 Black (3933), 3-2 (W)
U13 - CGHA U13-1 Green (3931)926151422-80.3892-6-1L1vs. U13 - CGHA U13-3 Black (3933), 6-2 (L)
U13 - OGHA U13-5 Blue (Oshawa 3231)30300113-120.0710-3-0L3vs. U13 - CGHA U13-3 Black (3933), 4-0 (L)
U13 - OGHA U13-6 Red (Oshawa 3232)20200119-180.0500-2-0L2@ U13 - CGHA U13-2 Grey (3932), 0-5 (L)
Recent Games
Sun, Feb 09
Tue, Feb 11
Upcoming Games
Tue, Feb 18