Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 111 | 39 | 46 | 26 | 381 | 341 | 54 | 17 | 21 | 16 | 284 | 234 | 57 | 22 | 25 | 10 | 97 | 107 |
---|
Exhibition | 46 | 14 | 12 | 20 | 70 | 87 | 21 | 6 | 7 | 8 | 37 | 49 | 25 | 8 | 5 | 12 | 33 | 38 |
---|
Tournament | 39 | 14 | 17 | 8 | 58 | 76 | 20 | 9 | 8 | 3 | 34 | 35 | 19 | 5 | 9 | 5 | 24 | 41 |
---|
Overall | 196 | 67 | 75 | 54 | 509 | 504 | 95 | 32 | 36 | 27 | 355 | 318 | 101 | 35 | 39 | 27 | 154 | 186 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U11 (BB) | 28 | 11 | 12 | 5 | 48 | 55 | 15 | 6 | 6 | 3 | 23 | 24 | 13 | 5 | 6 | 2 | 25 | 31 |
---|
REP - U13 (B) | 25 | 10 | 9 | 6 | 46 | 52 | 13 | 6 | 5 | 2 | 28 | 32 | 12 | 4 | 4 | 4 | 18 | 20 |
---|
REP - U11 (AA) | 21 | 9 | 7 | 5 | 34 | 35 | 11 | 4 | 4 | 3 | 16 | 20 | 10 | 5 | 3 | 2 | 18 | 15 |
---|
REP - U11 (A) | 15 | 8 | 3 | 4 | 25 | 20 | 8 | 4 | 2 | 2 | 15 | 13 | 7 | 4 | 1 | 2 | 10 | 7 |
---|
REP - U15 (B) | 15 | 1 | 10 | 4 | 13 | 45 | 7 | 1 | 4 | 2 | 7 | 18 | 8 | 0 | 6 | 2 | 6 | 27 |
---|
REP - U13 (A) | 12 | 1 | 6 | 5 | 13 | 32 | 6 | 0 | 3 | 3 | 4 | 11 | 6 | 1 | 3 | 2 | 9 | 21 |
---|
REP - U13 (AA) | 11 | 9 | 0 | 2 | 49 | 5 | 6 | 5 | 0 | 1 | 27 | 3 | 5 | 4 | 0 | 1 | 22 | 2 |
---|
REP - U15 (AA) | 11 | 0 | 10 | 1 | 2 | 48 | 5 | 0 | 5 | 0 | 0 | 22 | 6 | 0 | 5 | 1 | 2 | 26 |
---|
REP - U18 (AA) | 11 | 6 | 4 | 1 | 26 | 21 | 8 | 4 | 3 | 1 | 17 | 17 | 3 | 2 | 1 | 0 | 9 | 4 |
---|
REP - U18 (BB) | 9 | 4 | 4 | 1 | 14 | 17 | 4 | 1 | 2 | 1 | 7 | 11 | 5 | 3 | 2 | 0 | 7 | 6 |
---|
REP - U9 (B) | 9 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
REP - U22 (A) | 8 | 4 | 4 | 0 | 14 | 19 | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3 | 3 | 0 | 11 | 15 |
---|
REP - U9 (A) | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
REP - U15 (A) | 6 | 3 | 2 | 1 | 12 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 3 | 2 | 0 | 11 | 4 |
---|
REP - U18 (A) | 6 | 0 | 4 | 2 | 5 | 12 | 3 | 0 | 1 | 2 | 3 | 5 | 3 | 0 | 3 | 0 | 2 | 7 |
---|
U13 HL - U13 - CGHA U13-3 Black (3933) | 1 | 1 | 0 | 0 | 32 | 4 | 0 | 0 | 0 | 0 | 28 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
U9 HL - Timbits U9 - Purple (3903) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Whitby Wolves | 23 | 4 | 12 | 7 | 23 | 60 | 13 | 2 | 7 | 4 | 13 | 34 | 10 | 2 | 5 | 3 | 10 | 26 |
---|
Peterborough Ice Kats | 18 | 2 | 7 | 9 | 12 | 31 | 12 | 2 | 4 | 6 | 11 | 20 | 6 | 0 | 3 | 3 | 1 | 11 |
---|
Durham West Lightning | 16 | 3 | 9 | 4 | 20 | 34 | 8 | 2 | 5 | 1 | 10 | 17 | 8 | 1 | 4 | 3 | 10 | 17 |
---|
Oshawa Lady Generals | 16 | 10 | 0 | 6 | 56 | 15 | 10 | 6 | 0 | 4 | 31 | 11 | 6 | 4 | 0 | 2 | 25 | 4 |
---|
Kingston Ice Wolves | 14 | 5 | 5 | 4 | 23 | 23 | 9 | 4 | 1 | 4 | 18 | 8 | 5 | 1 | 4 | 0 | 5 | 15 |
---|
Belleville Bearcats | 13 | 6 | 5 | 2 | 27 | 31 | 6 | 2 | 2 | 2 | 14 | 13 | 7 | 4 | 3 | 0 | 13 | 18 |
---|
Scarborough Sharks | 11 | 3 | 5 | 3 | 18 | 23 | 5 | 2 | 2 | 1 | 10 | 12 | 6 | 1 | 3 | 2 | 8 | 11 |
---|
Napanee Crunch | 9 | 4 | 2 | 3 | 10 | 6 | 4 | 2 | 1 | 1 | 5 | 5 | 5 | 2 | 1 | 2 | 5 | 1 |
---|
Leaside Wildcats | 7 | 3 | 3 | 1 | 13 | 14 | 2 | 1 | 1 | 0 | 2 | 4 | 5 | 2 | 2 | 1 | 11 | 10 |
---|
West Northumberland Wild | 7 | 2 | 3 | 2 | 11 | 14 | 2 | 0 | 1 | 1 | 2 | 3 | 5 | 2 | 2 | 1 | 9 | 11 |
---|
Central York Panthers | 6 | 1 | 4 | 1 | 2 | 8 | 3 | 0 | 3 | 0 | 0 | 6 | 3 | 1 | 1 | 1 | 2 | 2 |
---|
Lindsay Lynx | 6 | 1 | 4 | 1 | 7 | 18 | 2 | 0 | 2 | 0 | 0 | 10 | 4 | 1 | 2 | 1 | 7 | 8 |
---|
North Durham Blades | 6 | 2 | 1 | 3 | 8 | 6 | 3 | 1 | 0 | 2 | 6 | 4 | 3 | 1 | 1 | 1 | 2 | 2 |
---|
Markham-Stouffville Stars | 5 | 3 | 0 | 2 | 11 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | 2 | 0 | 2 | 7 | 3 |
---|
Bancroft Jets | 4 | 2 | 2 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 6 | 5 |
---|
Barrie Sharks | 4 | 2 | 2 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Brampton Canadettes | 3 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 2 |
---|
Ennismore Eagles | 3 | 1 | 1 | 1 | 7 | 12 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 1 | 2 | 10 |
---|
North Halton Twisters | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rickard Rec Complex (B) | 31 | 11 | 7 | 13 | 57 | 52 | 30 | 11 | 7 | 12 | 57 | 52 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Clarington Toyota Arena | 21 | 7 | 6 | 8 | 72 | 52 | 19 | 6 | 6 | 7 | 70 | 51 | 2 | 1 | 0 | 1 | 2 | 1 |
---|
South Courtice Arena (B) | 18 | 7 | 9 | 2 | 60 | 43 | 17 | 7 | 8 | 2 | 60 | 42 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Darlington Sports Complex | 8 | 0 | 6 | 2 | 66 | 61 | 8 | 0 | 6 | 2 | 66 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Newcastle Arena | 6 | 2 | 2 | 2 | 8 | 7 | 6 | 2 | 2 | 2 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Invista Centre | 4 | 1 | 3 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | 13 |
---|
Iroquois Park (Pad 1) | 4 | 1 | 2 | 1 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 6 | 9 |
---|
Quinte Sports & Wellness Centre | 4 | 1 | 3 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 16 |
---|
Angus Glen Community Centre (Pad 1) | 3 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 6 |
---|
Campus Ice Centre (Pad 1) | 3 | 2 | 0 | 1 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 19 | 2 |
---|
Canlan Scarborough | 3 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 6 |
---|
Cobourg Community Centre (Pond) | 3 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 6 |
---|
Innisfil R.C. - Gold | 3 | 1 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Iroquois Park (Pad 6) | 3 | 0 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 8 |
---|
Kinsmen Civic Centre (Caley's Crease Pad) | 3 | 1 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 4 |
---|
Malvern Arena | 3 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 4 |
---|
McKinney (Pad 2) | 3 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 6 |
---|
North Hastings Community Centre | 3 | 2 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 5 |
---|
Stouffville Arena | 3 | 1 | 2 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
Strathcona Paper Centre (Pad 1) | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 1 |
---|