Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 82 | 31 | 30 | 21 | 252 | 215 | 39 | 13 | 13 | 13 | 174 | 138 | 43 | 18 | 17 | 8 | 78 | 77 |
---|
Exhibition | 34 | 11 | 6 | 17 | 53 | 54 | 15 | 4 | 4 | 7 | 28 | 37 | 19 | 7 | 2 | 10 | 25 | 17 |
---|
Tournament | 33 | 14 | 14 | 5 | 51 | 63 | 17 | 9 | 6 | 2 | 32 | 29 | 16 | 5 | 8 | 3 | 19 | 34 |
---|
Overall | 149 | 56 | 50 | 43 | 356 | 332 | 71 | 26 | 23 | 22 | 234 | 204 | 78 | 30 | 27 | 21 | 122 | 128 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U11 (AA) | 18 | 8 | 6 | 4 | 29 | 28 | 9 | 4 | 3 | 2 | 13 | 13 | 9 | 4 | 3 | 2 | 16 | 15 |
---|
REP - U11 (BB) | 18 | 8 | 7 | 3 | 35 | 36 | 9 | 4 | 3 | 2 | 17 | 15 | 9 | 4 | 4 | 1 | 18 | 21 |
---|
REP - U13 (B) | 17 | 7 | 6 | 4 | 32 | 42 | 11 | 5 | 4 | 2 | 24 | 30 | 6 | 2 | 2 | 2 | 8 | 12 |
---|
REP - U13 (AA) | 11 | 9 | 0 | 2 | 49 | 5 | 6 | 5 | 0 | 1 | 27 | 3 | 5 | 4 | 0 | 1 | 22 | 2 |
---|
REP - U18 (AA) | 11 | 6 | 4 | 1 | 26 | 21 | 8 | 4 | 3 | 1 | 17 | 17 | 3 | 2 | 1 | 0 | 9 | 4 |
---|
REP - U11 (A) | 9 | 5 | 3 | 1 | 10 | 12 | 4 | 2 | 2 | 0 | 4 | 6 | 5 | 3 | 1 | 1 | 6 | 6 |
---|
REP - U18 (BB) | 9 | 4 | 4 | 1 | 14 | 17 | 4 | 1 | 2 | 1 | 7 | 11 | 5 | 3 | 2 | 0 | 7 | 6 |
---|
REP - U9 (B) | 9 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
REP - U15 (AA) | 8 | 0 | 7 | 1 | 1 | 37 | 3 | 0 | 3 | 0 | 0 | 14 | 5 | 0 | 4 | 1 | 1 | 23 |
---|
REP - U22 (A) | 8 | 4 | 4 | 0 | 14 | 19 | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3 | 3 | 0 | 11 | 15 |
---|
REP - U9 (A) | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
REP - U13 (A) | 6 | 1 | 1 | 4 | 9 | 11 | 3 | 0 | 0 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 7 | 9 |
---|
REP - U15 (A) | 6 | 3 | 2 | 1 | 12 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 3 | 2 | 0 | 11 | 4 |
---|
REP - U15 (B) | 5 | 0 | 3 | 2 | 1 | 12 | 2 | 0 | 1 | 1 | 0 | 6 | 3 | 0 | 2 | 1 | 1 | 6 |
---|
REP - U18 (A) | 5 | 0 | 3 | 2 | 4 | 9 | 3 | 0 | 1 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 1 | 4 |
---|
U13 HL - U13 - CGHA U13-3 Black (3933) | 1 | 1 | 0 | 0 | 22 | 2 | 0 | 0 | 0 | 0 | 18 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
U9 HL - Timbits U9 - Purple (3903) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Whitby Wolves | 15 | 2 | 7 | 6 | 16 | 41 | 8 | 1 | 4 | 3 | 9 | 24 | 7 | 1 | 3 | 3 | 7 | 17 |
---|
Durham West Lightning | 12 | 3 | 5 | 4 | 18 | 22 | 5 | 2 | 2 | 1 | 9 | 7 | 7 | 1 | 3 | 3 | 9 | 15 |
---|
Kingston Ice Wolves | 12 | 4 | 4 | 4 | 21 | 21 | 8 | 3 | 1 | 4 | 16 | 8 | 4 | 1 | 3 | 0 | 5 | 13 |
---|
Peterborough Ice Kats | 12 | 1 | 4 | 7 | 6 | 17 | 9 | 1 | 3 | 5 | 6 | 14 | 3 | 0 | 1 | 2 | 0 | 3 |
---|
Scarborough Sharks | 11 | 3 | 5 | 3 | 18 | 23 | 5 | 2 | 2 | 1 | 10 | 12 | 6 | 1 | 3 | 2 | 8 | 11 |
---|
Oshawa Lady Generals | 10 | 6 | 0 | 4 | 37 | 7 | 6 | 3 | 0 | 3 | 18 | 6 | 4 | 3 | 0 | 1 | 19 | 1 |
---|
Belleville Bearcats | 9 | 5 | 3 | 1 | 20 | 21 | 3 | 2 | 0 | 1 | 9 | 4 | 6 | 3 | 3 | 0 | 11 | 17 |
---|
Napanee Crunch | 8 | 3 | 2 | 3 | 8 | 6 | 4 | 2 | 1 | 1 | 5 | 5 | 4 | 1 | 1 | 2 | 3 | 1 |
---|
Central York Panthers | 5 | 1 | 3 | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 2 | 2 |
---|
Leaside Wildcats | 5 | 3 | 2 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 2 | 4 | 3 | 2 | 1 | 0 | 6 | 3 |
---|
Markham-Stouffville Stars | 5 | 3 | 0 | 2 | 11 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | 2 | 0 | 2 | 7 | 3 |
---|
West Northumberland Wild | 5 | 1 | 2 | 2 | 9 | 9 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 7 | 6 |
---|
Barrie Sharks | 4 | 2 | 2 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
North Durham Blades | 4 | 2 | 0 | 2 | 6 | 3 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 1 |
---|
Bancroft Jets | 3 | 2 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 5 |
---|
Brampton Canadettes | 3 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 2 |
---|
Lindsay Lynx | 3 | 1 | 2 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
North Halton Twisters | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Mississauga Hurricanes | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rickard Rec Complex (B) | 21 | 8 | 4 | 9 | 41 | 35 | 21 | 8 | 4 | 9 | 41 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clarington Toyota Arena | 16 | 6 | 4 | 6 | 32 | 34 | 14 | 5 | 4 | 5 | 30 | 33 | 2 | 1 | 0 | 1 | 2 | 1 |
---|
South Courtice Arena (B) | 13 | 5 | 6 | 2 | 41 | 32 | 12 | 5 | 5 | 2 | 41 | 31 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Darlington Sports Complex | 6 | 0 | 4 | 2 | 51 | 42 | 6 | 0 | 4 | 2 | 51 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Newcastle Arena | 5 | 2 | 1 | 2 | 8 | 5 | 5 | 2 | 1 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Quinte Sports & Wellness Centre | 4 | 1 | 3 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 16 |
---|
Angus Glen Community Centre (Pad 1) | 3 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 6 |
---|
Canlan Scarborough | 3 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 6 |
---|
Innisfil R.C. - Gold | 3 | 1 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Invista Centre | 3 | 1 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 11 |
---|
Iroquois Park (Pad 1) | 3 | 1 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 9 |
---|
Malvern Arena | 3 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 4 |
---|
North Hastings Community Centre | 3 | 2 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 5 |
---|
Stouffville Arena | 3 | 1 | 2 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
Strathcona Paper Centre (Pad 1) | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 1 |
---|