Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 143 | 59 | 54 | 30 | 585 | 548 | 71 | 28 | 25 | 18 | 448 | 416 | 72 | 31 | 29 | 12 | 137 | 132 |
---|
Exhibition | 50 | 15 | 12 | 23 | 71 | 87 | 21 | 6 | 7 | 8 | 37 | 49 | 29 | 9 | 5 | 15 | 34 | 38 |
---|
Tournament | 45 | 15 | 21 | 9 | 65 | 97 | 23 | 9 | 10 | 4 | 37 | 47 | 22 | 6 | 11 | 5 | 28 | 50 |
---|
Playoff | 24 | 14 | 6 | 4 | 48 | 37 | 12 | 7 | 3 | 2 | 21 | 17 | 12 | 7 | 3 | 2 | 27 | 20 |
---|
Overall | 262 | 103 | 93 | 66 | 769 | 769 | 127 | 50 | 45 | 32 | 543 | 529 | 135 | 53 | 48 | 34 | 226 | 240 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U13 (B) | 50 | 20 | 20 | 10 | 85 | 100 | 26 | 13 | 10 | 3 | 49 | 53 | 24 | 7 | 10 | 7 | 36 | 47 |
---|
REP - U11 (A) | 44 | 27 | 7 | 10 | 95 | 56 | 22 | 12 | 5 | 5 | 48 | 38 | 22 | 15 | 2 | 5 | 47 | 18 |
---|
REP - U11 (BB) | 39 | 17 | 15 | 7 | 78 | 81 | 20 | 9 | 7 | 4 | 37 | 34 | 19 | 8 | 8 | 3 | 41 | 47 |
---|
REP - U11 (AA) | 21 | 9 | 7 | 5 | 34 | 35 | 11 | 4 | 4 | 3 | 16 | 20 | 10 | 5 | 3 | 2 | 18 | 15 |
---|
REP - U15 (B) | 15 | 1 | 10 | 4 | 13 | 45 | 7 | 1 | 4 | 2 | 7 | 18 | 8 | 0 | 6 | 2 | 6 | 27 |
---|
REP - U13 (A) | 12 | 1 | 6 | 5 | 13 | 32 | 6 | 0 | 3 | 3 | 4 | 11 | 6 | 1 | 3 | 2 | 9 | 21 |
---|
REP - U13 (AA) | 11 | 9 | 0 | 2 | 49 | 5 | 6 | 5 | 0 | 1 | 27 | 3 | 5 | 4 | 0 | 1 | 22 | 2 |
---|
REP - U15 (AA) | 11 | 0 | 10 | 1 | 2 | 48 | 5 | 0 | 5 | 0 | 0 | 22 | 6 | 0 | 5 | 1 | 2 | 26 |
---|
REP - U18 (AA) | 11 | 6 | 4 | 1 | 26 | 21 | 8 | 4 | 3 | 1 | 17 | 17 | 3 | 2 | 1 | 0 | 9 | 4 |
---|
REP - U18 (BB) | 9 | 4 | 4 | 1 | 14 | 17 | 4 | 1 | 2 | 1 | 7 | 11 | 5 | 3 | 2 | 0 | 7 | 6 |
---|
REP - U9 (B) | 9 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
REP - U22 (A) | 8 | 4 | 4 | 0 | 14 | 19 | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3 | 3 | 0 | 11 | 15 |
---|
REP - U9 (A) | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
REP - U15 (A) | 6 | 3 | 2 | 1 | 12 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 3 | 2 | 0 | 11 | 4 |
---|
REP - U18 (A) | 6 | 0 | 4 | 2 | 5 | 12 | 3 | 0 | 1 | 2 | 3 | 5 | 3 | 0 | 3 | 0 | 2 | 7 |
---|
U13 HL - U13 - CGHA U13-3 Black (3933) | 2 | 2 | 0 | 0 | 40 | 10 | 0 | 0 | 0 | 0 | 35 | 9 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
U9 HL - Timbits U9 - Purple (3903) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Whitby Wolves | 37 | 10 | 18 | 9 | 48 | 87 | 20 | 5 | 10 | 5 | 24 | 46 | 17 | 5 | 8 | 4 | 24 | 41 |
---|
Kingston Ice Wolves | 25 | 10 | 9 | 6 | 41 | 42 | 13 | 6 | 3 | 4 | 23 | 14 | 12 | 4 | 6 | 2 | 18 | 28 |
---|
Oshawa Lady Generals | 24 | 16 | 0 | 8 | 76 | 18 | 14 | 9 | 0 | 5 | 41 | 13 | 10 | 7 | 0 | 3 | 35 | 5 |
---|
Durham West Lightning | 23 | 5 | 12 | 6 | 31 | 46 | 11 | 2 | 7 | 2 | 12 | 22 | 12 | 3 | 5 | 4 | 19 | 24 |
---|
Peterborough Ice Kats | 22 | 5 | 8 | 9 | 25 | 37 | 14 | 3 | 5 | 6 | 15 | 25 | 8 | 2 | 3 | 3 | 10 | 12 |
---|
Belleville Bearcats | 15 | 6 | 5 | 4 | 29 | 33 | 7 | 2 | 2 | 3 | 16 | 15 | 8 | 4 | 3 | 1 | 13 | 18 |
---|
North Durham Blades | 13 | 7 | 3 | 3 | 27 | 25 | 7 | 5 | 0 | 2 | 19 | 13 | 6 | 2 | 3 | 1 | 8 | 12 |
---|
Scarborough Sharks | 11 | 3 | 5 | 3 | 18 | 23 | 5 | 2 | 2 | 1 | 10 | 12 | 6 | 1 | 3 | 2 | 8 | 11 |
---|
Napanee Crunch | 10 | 5 | 2 | 3 | 13 | 6 | 4 | 2 | 1 | 1 | 5 | 5 | 6 | 3 | 1 | 2 | 8 | 1 |
---|
Lindsay Lynx | 9 | 4 | 4 | 1 | 21 | 27 | 4 | 2 | 2 | 0 | 9 | 15 | 5 | 2 | 2 | 1 | 12 | 12 |
---|
West Northumberland Wild | 8 | 3 | 3 | 2 | 16 | 15 | 3 | 1 | 1 | 1 | 7 | 4 | 5 | 2 | 2 | 1 | 9 | 11 |
---|
Leaside Wildcats | 7 | 3 | 3 | 1 | 13 | 14 | 2 | 1 | 1 | 0 | 2 | 4 | 5 | 2 | 2 | 1 | 11 | 10 |
---|
Central York Panthers | 6 | 1 | 4 | 1 | 2 | 8 | 3 | 0 | 3 | 0 | 0 | 6 | 3 | 1 | 1 | 1 | 2 | 2 |
---|
Markham-Stouffville Stars | 5 | 3 | 0 | 2 | 11 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | 2 | 0 | 2 | 7 | 3 |
---|
Bancroft Jets | 4 | 2 | 2 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 6 | 5 |
---|
Barrie Sharks | 4 | 2 | 2 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Ennismore Eagles | 4 | 2 | 1 | 1 | 10 | 14 | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 0 | 1 | 1 | 2 | 10 |
---|
Brampton Canadettes | 3 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 2 |
---|
Keene Wolverines | 3 | 1 | 1 | 1 | 8 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 5 | 6 |
---|
North Halton Twisters | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rickard Rec Complex (B) | 46 | 21 | 11 | 14 | 100 | 86 | 45 | 21 | 11 | 13 | 100 | 86 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Clarington Toyota Arena | 28 | 11 | 7 | 10 | 94 | 62 | 26 | 10 | 7 | 9 | 92 | 61 | 2 | 1 | 0 | 1 | 2 | 1 |
---|
South Courtice Arena (B) | 20 | 8 | 9 | 3 | 78 | 57 | 19 | 8 | 8 | 3 | 78 | 56 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Invista Centre | 12 | 3 | 5 | 4 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 5 | 4 | 12 | 24 |
---|
Newcastle Arena | 10 | 4 | 4 | 2 | 15 | 12 | 10 | 4 | 4 | 2 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Darlington Sports Complex | 9 | 1 | 6 | 2 | 115 | 101 | 9 | 1 | 6 | 2 | 115 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Campus Ice Centre (Pad 1) | 5 | 4 | 0 | 1 | 27 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 4 | 0 | 1 | 25 | 2 |
---|
McKinney (Pad 1) | 5 | 2 | 2 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 10 | 8 |
---|
Cobourg Community Centre (Pond) | 4 | 2 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 4 | 6 |
---|
Iroquois Park (Pad 1) | 4 | 1 | 2 | 1 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 6 | 9 |
---|
Kinsmen Civic Centre (Caley's Crease Pad) | 4 | 2 | 1 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 11 | 4 |
---|
McKinney (Pad 2) | 4 | 1 | 2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 12 |
---|
Quinte Sports & Wellness Centre | 4 | 1 | 3 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 16 |
---|
Strathcona Paper Centre (Pad 1) | 4 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 6 | 1 |
---|