Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 26 | 16 | 5 | 5 | 76 | 37 | 16 | 12 | 2 | 2 | 51 | 20 | 10 | 4 | 3 | 3 | 25 | 17 |
---|
Tournament | 14 | 7 | 5 | 2 | 41 | 35 | 9 | 6 | 2 | 1 | 29 | 17 | 5 | 1 | 3 | 1 | 12 | 18 |
---|
Regular Season | 2 | 0 | 2 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Overall | 42 | 23 | 12 | 7 | 126 | 82 | 26 | 18 | 5 | 3 | 88 | 43 | 16 | 5 | 7 | 4 | 38 | 39 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U11 (A) | 14 | 8 | 5 | 1 | 41 | 28 | 9 | 7 | 2 | 0 | 29 | 13 | 5 | 1 | 3 | 1 | 12 | 15 |
---|
REP - U11 (AA) | 9 | 6 | 0 | 3 | 36 | 13 | 6 | 5 | 0 | 1 | 28 | 8 | 3 | 1 | 0 | 2 | 8 | 5 |
---|
REP - U18 (B) | 6 | 0 | 6 | 0 | 2 | 24 | 3 | 0 | 3 | 0 | 0 | 11 | 3 | 0 | 3 | 0 | 2 | 13 |
---|
REP - U18 (BB) | 5 | 4 | 1 | 0 | 11 | 7 | 3 | 3 | 0 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
REP - U13 (AA) | 4 | 2 | 0 | 2 | 21 | 7 | 3 | 1 | 0 | 2 | 11 | 6 | 1 | 1 | 0 | 0 | 10 | 1 |
---|
REP - U18 (AA) | 3 | 3 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
REP - U15 (A) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Whitby Wolves | 5 | 3 | 1 | 1 | 12 | 9 | 4 | 2 | 1 | 1 | 10 | 8 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Durham West Lightning | 4 | 2 | 1 | 1 | 10 | 6 | 3 | 2 | 1 | 0 | 8 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Kingston Ice Wolves | 4 | 3 | 1 | 0 | 18 | 6 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 12 | 4 |
---|
Peterborough Ice Kats | 4 | 2 | 1 | 1 | 12 | 6 | 2 | 2 | 0 | 0 | 12 | 3 | 2 | 0 | 1 | 1 | 0 | 3 |
---|
North Halton Twisters | 3 | 2 | 1 | 0 | 9 | 9 | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Guelph Gryphons | 2 | 1 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
---|
Leaside Wildcats | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Mississauga Hurricanes | 2 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 5 |
---|
Napanee Crunch | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
North Simcoe Capitals | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oshawa Lady Generals | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rickard Rec Complex (B) | 10 | 6 | 3 | 1 | 28 | 16 | 10 | 6 | 3 | 1 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clarington Toyota Arena | 6 | 4 | 1 | 1 | 17 | 9 | 6 | 4 | 1 | 1 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Courtice Arena (B) | 4 | 1 | 3 | 0 | 7 | 13 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 0 | 2 | 0 | 1 | 9 |
---|
CaA centre | 3 | 2 | 1 | 0 | 14 | 12 | 2 | 2 | 0 | 0 | 9 | 6 | 1 | 0 | 1 | 0 | 5 | 6 |
---|
Invista Centre | 2 | 1 | 1 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 4 |
---|
Miskin Law Community Complex | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 |
---|
Stouffville Clippers Arena (Pad 2) | 2 | 1 | 0 | 1 | 9 | 7 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Angus Glen CC (West Pad) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Best & Bash Arena | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
CAA center | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Canlan Scarborough | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Chestnut Hill (Pickering Rec) (O'Brien) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Darlington Sports Complex | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Iceland Arena | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Lindsay Recreation Complex (Pad 1) | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
McKinney (Pad 2) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Mold masters | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scotiabank Pond | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Stouffville Arena (Pad A) | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stouffville Clippers Sports Complex | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|