Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 21 | 12 | 5 | 4 | 56 | 31 | 13 | 9 | 2 | 2 | 35 | 17 | 8 | 3 | 3 | 2 | 21 | 14 |
---|
Tournament | 5 | 4 | 1 | 0 | 22 | 12 | 4 | 4 | 0 | 0 | 17 | 6 | 1 | 0 | 1 | 0 | 5 | 6 |
---|
Regular Season | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Overall | 28 | 16 | 8 | 4 | 79 | 52 | 18 | 13 | 3 | 2 | 52 | 28 | 10 | 3 | 5 | 2 | 27 | 24 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U11 (A) | 13 | 7 | 5 | 1 | 39 | 27 | 9 | 7 | 2 | 0 | 29 | 13 | 4 | 0 | 3 | 1 | 10 | 14 |
---|
REP - U18 (BB) | 5 | 4 | 1 | 0 | 11 | 7 | 3 | 3 | 0 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
REP - U13 (AA) | 4 | 2 | 0 | 2 | 21 | 7 | 3 | 1 | 0 | 2 | 11 | 6 | 1 | 1 | 0 | 0 | 10 | 1 |
---|
REP - U18 (AA) | 3 | 3 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
REP - U18 (B) | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
REP - U15 (A) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Durham West Lightning | 4 | 2 | 1 | 1 | 10 | 6 | 3 | 2 | 1 | 0 | 8 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Kingston Ice Wolves | 4 | 3 | 1 | 0 | 18 | 6 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 12 | 4 |
---|
Peterborough Ice Kats | 3 | 1 | 1 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 3 |
---|
Guelph Gryphons | 2 | 1 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
---|
Leaside Wildcats | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Napanee Crunch | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
North Halton Twisters | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Simcoe Capitals | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oshawa Lady Generals | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Whitby Wolves | 2 | 1 | 0 | 1 | 8 | 4 | 2 | 1 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Burlington Barracudas | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lindsay Lynx | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Markham-Stouffville Stars | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rickard Rec Complex (B) | 7 | 4 | 2 | 1 | 14 | 11 | 7 | 4 | 2 | 1 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clarington Toyota Arena | 5 | 3 | 1 | 1 | 15 | 8 | 5 | 3 | 1 | 1 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CaA centre | 3 | 2 | 1 | 0 | 14 | 12 | 2 | 2 | 0 | 0 | 9 | 6 | 1 | 0 | 1 | 0 | 5 | 6 |
---|
Invista Centre | 2 | 1 | 1 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 4 |
---|
Miskin Law Community Complex | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 |
---|
Best & Bash Arena | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
CAA center | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chestnut Hill (Pickering Rec) (O'Brien) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Darlington Sports Complex | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lindsay Recreation Complex (Pad 1) | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Mold masters | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scotiabank Pond | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
South Courtice Arena (B) | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stouffville Clippers Sports Complex | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|