Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 151 | 43 | 64 | 44 | 305 | 401 | 82 | 24 | 36 | 22 | 193 | 241 | 69 | 19 | 28 | 22 | 112 | 160 |
|---|
| Playoff | 127 | 40 | 67 | 20 | 311 | 472 | 63 | 20 | 31 | 12 | 209 | 307 | 64 | 20 | 36 | 8 | 102 | 165 |
|---|
| Tournament | 115 | 47 | 52 | 16 | 214 | 279 | 64 | 25 | 30 | 9 | 110 | 170 | 51 | 22 | 22 | 7 | 104 | 109 |
|---|
| Exhibition | 72 | 34 | 16 | 22 | 157 | 79 | 39 | 23 | 8 | 8 | 93 | 43 | 33 | 11 | 8 | 14 | 64 | 36 |
|---|
| Overall | 465 | 164 | 199 | 102 | 987 | 1231 | 248 | 92 | 105 | 51 | 605 | 761 | 217 | 72 | 94 | 51 | 382 | 470 |
|---|
Results By Team (Minimum 4 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U11 (A) | 63 | 30 | 23 | 10 | 141 | 112 | 32 | 16 | 10 | 6 | 76 | 54 | 31 | 14 | 13 | 4 | 65 | 58 |
|---|
| REP - U18 (BB) | 50 | 30 | 13 | 7 | 105 | 66 | 26 | 16 | 6 | 4 | 50 | 30 | 24 | 14 | 7 | 3 | 55 | 36 |
|---|
| REP - U11 (BB) | 47 | 11 | 25 | 11 | 64 | 117 | 24 | 7 | 10 | 7 | 37 | 58 | 23 | 4 | 15 | 4 | 27 | 59 |
|---|
| REP - U18 (B) | 46 | 3 | 39 | 4 | 16 | 170 | 24 | 2 | 22 | 0 | 7 | 75 | 22 | 1 | 17 | 4 | 9 | 95 |
|---|
| REP - U13 (BB) | 39 | 13 | 19 | 7 | 73 | 119 | 21 | 8 | 11 | 2 | 41 | 67 | 18 | 5 | 8 | 5 | 32 | 52 |
|---|
| REP - U9 (B) | 39 | 9 | 10 | 20 | 46 | 43 | 23 | 4 | 9 | 10 | 22 | 39 | 16 | 5 | 1 | 10 | 24 | 4 |
|---|
| REP - U15 (BB) | 33 | 5 | 18 | 10 | 31 | 72 | 18 | 4 | 10 | 4 | 22 | 40 | 15 | 1 | 8 | 6 | 9 | 32 |
|---|
| REP - U9 (A) | 24 | 2 | 11 | 11 | 12 | 70 | 15 | 2 | 7 | 6 | 9 | 51 | 9 | 0 | 4 | 5 | 3 | 19 |
|---|
| REP - U11 (AA) | 21 | 14 | 4 | 3 | 69 | 38 | 14 | 11 | 2 | 1 | 48 | 20 | 7 | 3 | 2 | 2 | 21 | 18 |
|---|
| U13 HL - U13-4 Yellow (3934) | 20 | 13 | 5 | 2 | 80 | 38 | 9 | 6 | 2 | 1 | 47 | 22 | 11 | 7 | 3 | 1 | 33 | 16 |
|---|
| REP - U13 (A) | 11 | 5 | 6 | 0 | 23 | 21 | 6 | 2 | 4 | 0 | 10 | 11 | 5 | 3 | 2 | 0 | 13 | 10 |
|---|
| REP - U18 (AA) | 11 | 6 | 5 | 0 | 18 | 15 | 6 | 3 | 3 | 0 | 8 | 8 | 5 | 3 | 2 | 0 | 10 | 7 |
|---|
| REP - U15 (A) | 10 | 2 | 5 | 3 | 15 | 32 | 4 | 1 | 3 | 0 | 6 | 13 | 6 | 1 | 2 | 3 | 9 | 19 |
|---|
| REP - U15 (AA) | 10 | 4 | 5 | 1 | 21 | 26 | 5 | 2 | 2 | 1 | 12 | 15 | 5 | 2 | 3 | 0 | 9 | 11 |
|---|
| REP - U18 (A1) | 8 | 0 | 4 | 4 | 5 | 21 | 4 | 0 | 1 | 3 | 3 | 10 | 4 | 0 | 3 | 1 | 2 | 11 |
|---|
| REP - U18 (A2) | 8 | 4 | 2 | 2 | 20 | 15 | 5 | 2 | 1 | 2 | 11 | 10 | 3 | 2 | 1 | 0 | 9 | 5 |
|---|
| REP - U13 (AA) | 7 | 2 | 1 | 4 | 27 | 17 | 4 | 1 | 0 | 3 | 13 | 8 | 3 | 1 | 1 | 1 | 14 | 9 |
|---|
| DS - U13 DS (3976) | 5 | 4 | 1 | 0 | 11 | 1 | 3 | 3 | 0 | 0 | 9 | 0 | 2 | 1 | 1 | 0 | 2 | 1 |
|---|
| DS - U15 DS (3975) | 5 | 2 | 2 | 1 | 11 | 6 | 2 | 1 | 1 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 8 | 3 |
|---|
| DS - U11 DS (3977) | 4 | 4 | 0 | 0 | 33 | 3 | 1 | 1 | 0 | 0 | 11 | 1 | 3 | 3 | 0 | 0 | 22 | 2 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Whitby Wolves | 71 | 27 | 29 | 15 | 116 | 150 | 40 | 16 | 15 | 9 | 63 | 70 | 31 | 11 | 14 | 6 | 53 | 80 |
|---|
| Oshawa Lady Generals | 62 | 18 | 27 | 17 | 105 | 144 | 32 | 11 | 13 | 8 | 52 | 64 | 30 | 7 | 14 | 9 | 53 | 80 |
|---|
| Durham West Lightning | 58 | 21 | 26 | 11 | 108 | 121 | 31 | 11 | 14 | 6 | 64 | 67 | 27 | 10 | 12 | 5 | 44 | 54 |
|---|
| Peterborough Ice Kats | 36 | 13 | 12 | 11 | 65 | 58 | 19 | 9 | 6 | 4 | 39 | 37 | 17 | 4 | 6 | 7 | 26 | 21 |
|---|
| Kingston Ice Wolves | 23 | 11 | 6 | 6 | 60 | 36 | 11 | 5 | 2 | 4 | 22 | 14 | 12 | 6 | 4 | 2 | 38 | 22 |
|---|
| Lindsay Lynx | 22 | 5 | 13 | 4 | 29 | 55 | 13 | 3 | 8 | 2 | 20 | 32 | 9 | 2 | 5 | 2 | 9 | 23 |
|---|
| Belleville Bearcats | 13 | 6 | 3 | 4 | 22 | 15 | 7 | 4 | 2 | 1 | 15 | 9 | 6 | 2 | 1 | 3 | 7 | 6 |
|---|
| Scarborough Sharks | 13 | 8 | 3 | 2 | 36 | 18 | 7 | 5 | 1 | 1 | 14 | 9 | 6 | 3 | 2 | 1 | 22 | 9 |
|---|
| North Durham Blades | 12 | 2 | 8 | 2 | 11 | 29 | 5 | 1 | 4 | 0 | 8 | 14 | 7 | 1 | 4 | 2 | 3 | 15 |
|---|
| West Northumberland Wild | 11 | 3 | 4 | 4 | 23 | 24 | 4 | 1 | 2 | 1 | 10 | 12 | 7 | 2 | 2 | 3 | 13 | 12 |
|---|
| Napanee Crunch | 10 | 1 | 4 | 5 | 8 | 22 | 5 | 1 | 1 | 3 | 4 | 8 | 5 | 0 | 3 | 2 | 4 | 14 |
|---|
| Leaside Wildcats | 9 | 2 | 6 | 1 | 12 | 15 | 5 | 1 | 4 | 0 | 7 | 8 | 4 | 1 | 2 | 1 | 5 | 7 |
|---|
| Markham-Stouffville Stars | 9 | 3 | 3 | 3 | 17 | 13 | 5 | 1 | 3 | 1 | 7 | 11 | 4 | 2 | 0 | 2 | 10 | 2 |
|---|
| Nepean Wildcats | 8 | 2 | 4 | 2 | 6 | 15 | 4 | 1 | 2 | 1 | 4 | 10 | 4 | 1 | 2 | 1 | 2 | 5 |
|---|
| Otonabee Wolverines | 7 | 0 | 7 | 0 | 5 | 35 | 4 | 0 | 4 | 0 | 2 | 17 | 3 | 0 | 3 | 0 | 3 | 18 |
|---|
| Clarington Flames | 5 | 1 | 2 | 2 | 5 | 6 | 3 | 1 | 0 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| Cold Creek Comets | 5 | 5 | 0 | 0 | 12 | 2 | 3 | 3 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 0 |
|---|
| North Halton Twisters | 5 | 3 | 2 | 0 | 12 | 10 | 4 | 3 | 1 | 0 | 11 | 3 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Brantford Ice Cats | 4 | 3 | 1 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 8 | 6 |
|---|
| Mississauga Hurricanes | 4 | 0 | 2 | 2 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 5 | 17 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rickard Rec Complex (B) | 105 | 44 | 40 | 21 | 176 | 197 | 104 | 44 | 39 | 21 | 176 | 195 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Clarington Toyota Arena | 35 | 10 | 15 | 10 | 87 | 105 | 33 | 10 | 14 | 9 | 84 | 99 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
| South Courtice Arena (B) | 31 | 10 | 13 | 8 | 96 | 120 | 25 | 8 | 10 | 7 | 88 | 107 | 6 | 2 | 3 | 1 | 8 | 13 |
|---|
| Darlington Sports Complex | 22 | 7 | 13 | 2 | 109 | 129 | 22 | 7 | 13 | 2 | 109 | 129 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Miskin Law Community Complex | 14 | 4 | 7 | 3 | 23 | 16 | 3 | 1 | 2 | 0 | 4 | 4 | 11 | 3 | 5 | 3 | 19 | 12 |
|---|
| Chestnut Hill (Pickering Rec) (O'Brien) | 12 | 3 | 4 | 5 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 4 | 5 | 16 | 25 |
|---|
| Newcastle Arena | 11 | 6 | 3 | 2 | 33 | 21 | 10 | 6 | 2 | 2 | 32 | 18 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| South Courtice Arena (A) | 11 | 2 | 7 | 2 | 34 | 32 | 6 | 0 | 4 | 2 | 18 | 18 | 5 | 2 | 3 | 0 | 16 | 14 |
|---|
| Invista Centre | 10 | 4 | 4 | 2 | 31 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 31 | 19 |
|---|
| McKinney (Pad 2) | 10 | 5 | 2 | 3 | 18 | 16 | 1 | 0 | 0 | 1 | 2 | 2 | 9 | 5 | 2 | 2 | 16 | 14 |
|---|
| Iroquois Park (Pad 6) | 8 | 4 | 4 | 0 | 18 | 28 | 1 | 1 | 0 | 0 | 3 | 0 | 7 | 3 | 4 | 0 | 15 | 28 |
|---|
| McKinney (Pad 1) | 8 | 2 | 5 | 1 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 13 | 20 |
|---|
| Campus Ice Centre (Pad 1) | 7 | 1 | 4 | 2 | 7 | 23 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 1 | 3 | 2 | 7 | 19 |
|---|
| Malvern Arena | 6 | 3 | 2 | 1 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 22 | 9 |
|---|
| Ajax Community Centre (Pad 4) | 5 | 4 | 1 | 0 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 19 | 7 |
|---|
| Best & Bash Arena | 5 | 0 | 3 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 4 | 14 |
|---|
| Lindsay Recreation Complex (Pad 1) | 5 | 1 | 3 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 6 | 11 |
|---|