Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 142 | 38 | 61 | 43 | 245 | 362 | 78 | 22 | 35 | 21 | 149 | 211 | 64 | 16 | 26 | 22 | 96 | 151 |
|---|
| Tournament | 90 | 36 | 42 | 12 | 160 | 236 | 52 | 21 | 24 | 7 | 86 | 144 | 38 | 15 | 18 | 5 | 74 | 92 |
|---|
| Exhibition | 67 | 30 | 16 | 21 | 145 | 76 | 36 | 20 | 8 | 8 | 84 | 41 | 31 | 10 | 8 | 13 | 61 | 35 |
|---|
| Overall | 299 | 104 | 119 | 76 | 558 | 696 | 166 | 63 | 67 | 36 | 327 | 418 | 133 | 41 | 52 | 40 | 231 | 278 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U11 (A) | 42 | 22 | 14 | 6 | 99 | 70 | 23 | 13 | 6 | 4 | 55 | 32 | 19 | 9 | 8 | 2 | 44 | 38 |
|---|
| REP - U11 (BB) | 38 | 10 | 18 | 10 | 53 | 90 | 20 | 6 | 8 | 6 | 30 | 48 | 18 | 4 | 10 | 4 | 23 | 42 |
|---|
| REP - U18 (BB) | 37 | 22 | 9 | 6 | 77 | 51 | 20 | 12 | 5 | 3 | 38 | 25 | 17 | 10 | 4 | 3 | 39 | 26 |
|---|
| REP - U18 (B) | 36 | 3 | 30 | 3 | 13 | 129 | 19 | 2 | 17 | 0 | 5 | 56 | 17 | 1 | 13 | 3 | 8 | 73 |
|---|
| REP - U13 (BB) | 30 | 9 | 15 | 6 | 61 | 103 | 16 | 5 | 9 | 2 | 34 | 60 | 14 | 4 | 6 | 4 | 27 | 43 |
|---|
| REP - U9 (B) | 28 | 4 | 5 | 19 | 16 | 23 | 16 | 2 | 5 | 9 | 6 | 22 | 12 | 2 | 0 | 10 | 10 | 1 |
|---|
| REP - U15 (BB) | 24 | 2 | 14 | 8 | 14 | 48 | 14 | 2 | 9 | 3 | 9 | 32 | 10 | 0 | 5 | 5 | 5 | 16 |
|---|
| REP - U9 (A) | 24 | 2 | 11 | 11 | 12 | 70 | 15 | 2 | 7 | 6 | 9 | 51 | 9 | 0 | 4 | 5 | 3 | 19 |
|---|
| REP - U11 (AA) | 15 | 12 | 0 | 3 | 57 | 23 | 11 | 10 | 0 | 1 | 41 | 14 | 4 | 2 | 0 | 2 | 16 | 9 |
|---|
| DS - U13 DS (3976) | 5 | 4 | 1 | 0 | 11 | 1 | 3 | 3 | 0 | 0 | 9 | 0 | 2 | 1 | 1 | 0 | 2 | 1 |
|---|
| DS - U15 DS (3975) | 5 | 2 | 2 | 1 | 11 | 6 | 2 | 1 | 1 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 8 | 3 |
|---|
| DS - U11 DS (3977) | 4 | 4 | 0 | 0 | 33 | 3 | 1 | 1 | 0 | 0 | 11 | 1 | 3 | 3 | 0 | 0 | 22 | 2 |
|---|
| REP - U13 (AA) | 4 | 2 | 0 | 2 | 21 | 7 | 3 | 1 | 0 | 2 | 11 | 6 | 1 | 1 | 0 | 0 | 10 | 1 |
|---|
| REP - U18 (AA) | 3 | 3 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| U13 HL - U13-4 Yellow (3934) | 3 | 3 | 0 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| REP - U15 (A) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Whitby Wolves | 35 | 14 | 12 | 9 | 43 | 56 | 23 | 9 | 8 | 6 | 25 | 31 | 12 | 5 | 4 | 3 | 18 | 25 |
|---|
| Oshawa Lady Generals | 28 | 6 | 10 | 12 | 38 | 66 | 16 | 4 | 6 | 6 | 15 | 29 | 12 | 2 | 4 | 6 | 23 | 37 |
|---|
| Durham West Lightning | 27 | 10 | 11 | 6 | 55 | 40 | 16 | 7 | 6 | 3 | 36 | 24 | 11 | 3 | 5 | 3 | 19 | 16 |
|---|
| Peterborough Ice Kats | 27 | 10 | 7 | 10 | 50 | 44 | 15 | 7 | 5 | 3 | 34 | 33 | 12 | 3 | 2 | 7 | 16 | 11 |
|---|
| Lindsay Lynx | 22 | 5 | 13 | 4 | 29 | 55 | 13 | 3 | 8 | 2 | 20 | 32 | 9 | 2 | 5 | 2 | 9 | 23 |
|---|
| Kingston Ice Wolves | 19 | 9 | 4 | 6 | 54 | 29 | 10 | 5 | 1 | 4 | 22 | 13 | 9 | 4 | 3 | 2 | 32 | 16 |
|---|
| Belleville Bearcats | 12 | 5 | 3 | 4 | 17 | 15 | 6 | 3 | 2 | 1 | 10 | 9 | 6 | 2 | 1 | 3 | 7 | 6 |
|---|
| Napanee Crunch | 10 | 1 | 4 | 5 | 8 | 22 | 5 | 1 | 1 | 3 | 4 | 8 | 5 | 0 | 3 | 2 | 4 | 14 |
|---|
| West Northumberland Wild | 8 | 0 | 4 | 4 | 6 | 23 | 3 | 0 | 2 | 1 | 2 | 12 | 5 | 0 | 2 | 3 | 4 | 11 |
|---|
| Markham-Stouffville Stars | 7 | 3 | 1 | 3 | 14 | 8 | 3 | 1 | 1 | 1 | 4 | 6 | 4 | 2 | 0 | 2 | 10 | 2 |
|---|
| Otonabee Wolverines | 7 | 0 | 7 | 0 | 5 | 35 | 4 | 0 | 4 | 0 | 2 | 17 | 3 | 0 | 3 | 0 | 3 | 18 |
|---|
| Scarborough Sharks | 6 | 4 | 2 | 0 | 23 | 11 | 3 | 2 | 1 | 0 | 7 | 6 | 3 | 2 | 1 | 0 | 16 | 5 |
|---|
| North Halton Twisters | 5 | 3 | 2 | 0 | 12 | 10 | 4 | 3 | 1 | 0 | 11 | 3 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Cold Creek Comets | 4 | 4 | 0 | 0 | 10 | 2 | 3 | 3 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Leaside Wildcats | 4 | 1 | 2 | 1 | 7 | 5 | 2 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Mississauga Hurricanes | 4 | 0 | 2 | 2 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 5 | 17 |
|---|
| North Durham Blades | 4 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 2 | 3 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rickard Rec Complex (B) | 72 | 31 | 25 | 16 | 117 | 128 | 72 | 31 | 25 | 16 | 117 | 128 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Courtice Arena (B) | 26 | 6 | 12 | 8 | 63 | 97 | 20 | 4 | 9 | 7 | 55 | 84 | 6 | 2 | 3 | 1 | 8 | 13 |
|---|
| Clarington Toyota Arena | 24 | 7 | 11 | 6 | 43 | 66 | 23 | 7 | 10 | 6 | 42 | 62 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Invista Centre | 8 | 3 | 3 | 2 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 29 | 15 |
|---|
| Miskin Law Community Complex | 8 | 3 | 2 | 3 | 14 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 7 | 2 | 2 | 3 | 11 | 6 |
|---|
| Newcastle Arena | 8 | 4 | 3 | 1 | 18 | 7 | 7 | 4 | 2 | 1 | 17 | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Darlington Sports Complex | 6 | 2 | 3 | 1 | 21 | 35 | 6 | 2 | 3 | 1 | 21 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Best & Bash Arena | 5 | 0 | 3 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 4 | 14 |
|---|
| Chestnut Hill (Pickering Rec) (O'Brien) | 5 | 1 | 1 | 3 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 7 | 8 |
|---|
| Lindsay Recreation Complex (Pad 1) | 5 | 1 | 3 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 6 | 11 |
|---|
| McKinney (Pad 2) | 5 | 2 | 1 | 2 | 6 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 4 | 7 |
|---|
| South Courtice Arena (A) | 5 | 1 | 4 | 0 | 17 | 18 | 2 | 0 | 2 | 0 | 8 | 6 | 3 | 1 | 2 | 0 | 9 | 12 |
|---|
| Cobourg Community Centre (Bowl) | 4 | 0 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 2 | 9 |
|---|
| McKinney (Pad 1) | 4 | 2 | 2 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 6 |
|---|
| Stouffville Clippers Arena (Pad 2) | 4 | 1 | 0 | 3 | 9 | 7 | 1 | 1 | 0 | 0 | 6 | 4 | 3 | 0 | 0 | 3 | 3 | 3 |
|---|