Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 35 | 17 | 13 | 5 | 84 | 69 | 20 | 12 | 6 | 2 | 46 | 31 | 15 | 5 | 7 | 3 | 38 | 38 |
|---|
| Exhibition | 27 | 16 | 6 | 5 | 76 | 39 | 17 | 12 | 3 | 2 | 51 | 22 | 10 | 4 | 3 | 3 | 25 | 17 |
|---|
| Regular Season | 26 | 11 | 12 | 3 | 59 | 73 | 14 | 6 | 7 | 1 | 38 | 43 | 12 | 5 | 5 | 2 | 21 | 30 |
|---|
| Overall | 88 | 44 | 31 | 13 | 219 | 181 | 51 | 30 | 16 | 5 | 135 | 96 | 37 | 14 | 15 | 8 | 84 | 85 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U11 (A) | 27 | 13 | 12 | 2 | 59 | 52 | 16 | 10 | 5 | 1 | 39 | 21 | 11 | 3 | 7 | 1 | 20 | 31 |
|---|
| REP - U18 (BB) | 20 | 11 | 6 | 3 | 39 | 32 | 10 | 6 | 3 | 1 | 18 | 15 | 10 | 5 | 3 | 2 | 21 | 17 |
|---|
| REP - U11 (AA) | 15 | 12 | 0 | 3 | 57 | 23 | 11 | 10 | 0 | 1 | 41 | 14 | 4 | 2 | 0 | 2 | 16 | 9 |
|---|
| REP - U18 (B) | 15 | 0 | 13 | 2 | 4 | 49 | 8 | 0 | 8 | 0 | 1 | 26 | 7 | 0 | 5 | 2 | 3 | 23 |
|---|
| REP - U13 (AA) | 4 | 2 | 0 | 2 | 21 | 7 | 3 | 1 | 0 | 2 | 11 | 6 | 1 | 1 | 0 | 0 | 10 | 1 |
|---|
| REP - U18 (AA) | 3 | 3 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| U13 HL - U13-4 Yellow (3934) | 3 | 3 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| REP - U15 (A) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Whitby Wolves | 10 | 7 | 2 | 1 | 21 | 14 | 8 | 5 | 2 | 1 | 15 | 11 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| Durham West Lightning | 9 | 2 | 4 | 3 | 13 | 15 | 5 | 2 | 2 | 1 | 9 | 6 | 4 | 0 | 2 | 2 | 4 | 9 |
|---|
| Kingston Ice Wolves | 7 | 6 | 1 | 0 | 29 | 7 | 5 | 5 | 0 | 0 | 17 | 3 | 2 | 1 | 1 | 0 | 12 | 4 |
|---|
| Peterborough Ice Kats | 7 | 4 | 2 | 1 | 26 | 18 | 4 | 3 | 1 | 0 | 18 | 11 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| Oshawa Lady Generals | 5 | 2 | 1 | 2 | 7 | 6 | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Lindsay Lynx | 4 | 2 | 2 | 0 | 6 | 8 | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| North Halton Twisters | 4 | 3 | 1 | 0 | 12 | 9 | 3 | 3 | 0 | 0 | 11 | 2 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Belleville Bearcats | 3 | 3 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Leaside Wildcats | 3 | 0 | 2 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Mississauga Hurricanes | 3 | 0 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 7 |
|---|
| Napanee Crunch | 3 | 0 | 3 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
| Brampton Canadettes | 2 | 1 | 0 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Guelph Gryphons | 2 | 1 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| North Simcoe Capitals | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ottawa Valley Thunder | 2 | 1 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scarborough Sharks | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| West Northumberland Wild | 2 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rickard Rec Complex (B) | 24 | 13 | 10 | 1 | 43 | 38 | 24 | 13 | 10 | 1 | 43 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clarington Toyota Arena | 9 | 6 | 1 | 2 | 27 | 11 | 9 | 6 | 1 | 2 | 27 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Courtice Arena (B) | 9 | 3 | 4 | 2 | 25 | 31 | 4 | 2 | 1 | 1 | 19 | 19 | 5 | 1 | 3 | 1 | 6 | 12 |
|---|
| Miskin Law Community Complex | 4 | 2 | 1 | 1 | 9 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 6 | 3 |
|---|
| CaA centre | 3 | 2 | 1 | 0 | 14 | 12 | 2 | 2 | 0 | 0 | 9 | 6 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| Darlington Sports Complex | 3 | 2 | 1 | 0 | 9 | 10 | 3 | 2 | 1 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Courtice Arena (A) | 3 | 1 | 2 | 0 | 13 | 9 | 1 | 0 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Best & Bash Arena | 2 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
| Chestnut Hill (Pickering Rec) (O'Brien) | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Invista Centre | 2 | 1 | 1 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 4 |
|---|
| Stouffville Clippers Arena (Pad 2) | 2 | 1 | 0 | 1 | 9 | 7 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Tony Graham Recreation Complex | 2 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|